Knoxville Raceway Season Opener
4/17/2021 -
Carson McCarl kicked off his 2021 Season at Knoxville Raceway on April 17th for the Season Opener. McCarl has jumped up from the 360 division to join
Carson McCarl – Hard Chargin’ Into Nationals
7/31/2019 -
Dallas, TX (July 31, 2019) – In a week where Carson McCarl took his Jetco Electric #27 to three different racetracks in the state of Iowa, he scored t
Carson McCarl – Stuck in the Middle
7/18/2019 -
Dallas, TX (July 17, 2019) – It was another strong finish at Knoxville Raceway for current 360 point leader Carson McCarl, as he scored his second pod
Upcoming Events
Schedule TBA
Race Stats
- Events33
- Wins1
- Top 58
- Top 1016
Latest Results
$0.00Cart (0)
1/11/2017 - Tulsa Expo Raceway
Tulsa, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Carson McCarl
Altoona, IA
Midgets | Start | Finish | +/- |
---|---|---|---|
C Feature 2 | 2 | 12 | -10 |
Heat 10 | 2 | 4 | -2 |
Midgets
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 31 | Travis Berryhill Brownsburg, IN | Brownsburg, IN | 4 | |
2 | 18 | 68W | Jake Swanson Anaheim, CA | Anaheim, CA | 16 | |
3 | 6 | 51X | Colby Copeland Roseville, CA | Roseville, CA | 3 | |
4 | 7 | 05T | Gary Taylor Snohomish, WA | Snohomish, WA | 3 | |
5 | 9 | 91T | Tyler Thomas Collinsville, OK | Collinsville, OK | 4 | |
6 | 4 | 71 | Ryan Robinson Foresthill, CA | Foresthill, CA | -2 | |
7 | 24 | 1 | Sammy Swindell Germantown, TN | Germantown, TN | 17 | |
8 | 15 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 7 | |
9 | 16 | 32 | Casey Shuman Rattlesnake Bend, AZ | Rattlesnake Bend, AZ | 7 | |
10 | 8 | 2A | Brent Beauchamp Fairland, IN | Fairland, IN | -2 | |
11 | 11 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | - | |
12 | 22 | 47W | Dylan Westbrook Scotland, ON | Scotland, ON | 10 | |
13 | 14 | 4P | Paul McMahan Nashville, TN | Nashville, TN | 1 | |
14 | 17 | 5E | David Gravel Watertown, CT | Watertown, CT | 3 | |
15 | 19 | 92 | Brenden Bright Collegeville, PA | Collegeville, PA | 4 | |
16 | 13 | 51S | Danny Sheridan Santa Maria, CA | Santa Maria, CA | -3 | |
17 | 20 | 32T | Trey Marcham Newcastle, OK | Newcastle, OK | 3 | |
18 | 12 | 5C | Colten Cottle Kansas, IL | Kansas, IL | -6 | |
19 | 10 | 11D | Danny Faria Jr Tipton, CA | Tipton, CA | -9 | |
20 | 21 | 69 | A.J. Fike Galesburg, IL | Galesburg, IL | 1 | |
21 | 23 | 50 | Daniel Adler St. Louis, MO | St. Louis, MO | 2 | |
22 | 3 | 91K | Kevin Bayer Bixby, OK | Bixby, OK | -19 | |
23 | 2 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | -21 | |
24 DNF | 1 | 11A | Andrew Felker Carl Junction, MO | Carl Junction, MO | -23 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 5E | David Gravel Watertown, CT | Watertown, CT | 2 | |
2 | 1 | 92 | Brenden Bright Collegeville, PA | Collegeville, PA | -1 | |
3 | 6 | 69 | A.J. Fike Galesburg, IL | Galesburg, IL | 3 | |
4 | 2 | 50 | Daniel Adler St. Louis, MO | St. Louis, MO | -2 | |
5 | 4 | 45W | Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | -1 | |
6 | 8 | 12 | Chris Sheil Aurora, CO | Aurora, CO | 2 | |
7 | 5 | 2X | Logan Seavey Sutter, CA | Sutter, CA | -2 | |
8 | 14 | 17D | Alex DeCamp Locust Grove, OK | Locust Grove, OK | 6 | |
9 | 11 | 25 | Chase Stockon Fort Branch, IN | Fort Branch, IN | 2 | |
10 | 13 | 97 | Rico Abreu St. Helena, CA | St. Helena, CA | 3 | |
11 | 10 | 14R | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | -1 | |
12 | 12 | 85 | Matt Johnson Edmond, OK | Edmond, OK | - | |
13 DNF | 16 | 9C | Cory Turner Tillsonburg, ON | Tillsonburg, ON | 3 | |
14 DNF | 15 | 11XS | Donovan Peterson Brookings, SD | Brookings, SD | 1 | |
15 DNF | 7 | 1T | Tony Roney Herculaneum, MO | Herculaneum, MO | -8 | |
DNS | 9 | 73 | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 68W | Jake Swanson Anaheim, CA | Anaheim, CA | 6 | |
2 | 1 | 32T | Trey Marcham Newcastle, OK | Newcastle, OK | -1 | |
3 | 4 | 47W | Dylan Westbrook Scotland, ON | Scotland, ON | 1 | |
4 | 13 | 1 | Sammy Swindell Germantown, TN | Germantown, TN | 9 | |
5 | 6 | 29S | Tim Buckwalter Douglassville, PA | Douglassville, PA | 1 | |
6 | 5 | 75 | Johnny Herrera Albuquerque, NM | Albuquerque, NM | -1 | |
7 | 10 | 3E | Geoff Ensign Sebastopol, CA | Sebastopol, CA | 3 | |
8 | 12 | 37B | Terry Babb Decatur, IL | Decatur, IL | 4 | |
9 | 15 | 7M | Kevin Ramey Fort Worth, TX | Fort Worth, TX | 6 | |
10 | 14 | 55D | Nick Drake Mooresville, NC | Mooresville, NC | 4 | |
11 | 8 | 4D | Robert Dalby Anaheim, CA | Anaheim, CA | -3 | |
12 | 11 | 8M | Kade Morton Coweta, OK | Coweta, OK | -1 | |
13 | 2 | 99K | Korey Weyant Springfield, IL | Springfield, IL | -11 | |
14 | 9 | 22 | Chase Jones Greenfield, IN | Greenfield, IN | -5 | |
15 DNF | 3 | 8 | Alex Sewell Broken Arrow, OK | Broken Arrow, OK | -12 | |
16 DNF | 16 | 5F | Danny Frye III St. Peters, MO | St. Peters, MO | - |
C Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 97 | Rico Abreu St. Helena, CA | St. Helena, CA | 8 | |
2 | 10 | 17D | Alex DeCamp Locust Grove, OK | Locust Grove, OK | 8 | |
3 | 4 | 11XS | Donovan Peterson Brookings, SD | Brookings, SD | 1 | |
4 | 7 | 9C | Cory Turner Tillsonburg, ON | Tillsonburg, ON | 3 | |
5 | 5 | 12K | Zac Taylor Green River, WY | Green River, WY | - | |
6 | 14 | 14E | David McIntosh Broken Arrow, OK | Broken Arrow, OK | 8 | |
7 | 13 | 91 | Jeff Stasa Kingman, KS | Kingman, KS | 6 | |
8 | 6 | 77J | John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | -2 | |
9 | 2 | 7X | John Ivy Fremont, OH | Fremont, OH | -7 | |
10 | 15 | 10K | Billy Lawless Fresno, CA | Fresno, CA | 5 | |
11 DNF | 1 | 7J | Shawn Jackson Bear, DE | Bear, DE | -10 | |
12 DNF | 12 | A23 | Barrie Valentino Chandler, QLD | Chandler, QLD | - | |
13 DNF | 3 | 50T | Tony DiMattia Malvern, PA | Malvern, PA | -10 | |
14 DNF | 8 | 14 | Sean Watts Atwater, CA | Atwater, CA | -6 | |
15 DNF | 16 | 28 | Kory Schudy Battlefield, MO | Battlefield, MO | 1 | |
16 DNF | 11 | 99 | Colton Heath Marysville, WA | Marysville, WA | -5 |
C Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Sammy Swindell Germantown, TN | Germantown, TN | - | |
2 | 5 | 55D | Nick Drake Mooresville, NC | Mooresville, NC | 3 | |
3 | 7 | 7M | Kevin Ramey Fort Worth, TX | Fort Worth, TX | 4 | |
4 | 3 | 5F | Danny Frye III St. Peters, MO | St. Peters, MO | -1 | |
5 | 6 | 57D | Daniel Robinson Benton, IL | Benton, IL | 1 | |
6 | 9 | 16C | David Camfield III Decatur, IL | Decatur, IL | 3 | |
7 | 11 | 11 | Katlynn Leer Moulton, IA | Moulton, IA | 4 | |
8 | 16 | 4M | J.J. Ercse Lakewood, CA | Lakewood, CA | 8 | |
9 | 8 | 59 | Austin Shores Atoka, OK | Atoka, OK | -1 | |
10 | 12 | 4 | Austin Nemire Sylvania, OH | Sylvania, OH | 2 | |
11 | 13 | 926 | Morgan Frewaldt Tonganoxie, KS | Tonganoxie, KS | 2 | |
12 | 2 | 33C | Carson McCarl Altoona, IA | Altoona, IA | -10 | |
13 | 15 | 5W | Chris Windom Canton, IL | Canton, IL | 2 | |
14 | 14 | 88T | Tyler Nelson Indianapolis, IN | Indianapolis, IN | - | |
15 DNF | 4 | 27B | A.J. Burns Norman, OK | Norman, OK | -11 | |
16 DNF | 10 | 2K | Kyle Jones Kennedale, TX | Kennedale, TX | -6 |
D Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10K | Billy Lawless Fresno, CA | Fresno, CA | 1 | |
2 | 6 | 28 | Kory Schudy Battlefield, MO | Battlefield, MO | 4 | |
3 | 3 | 35T | Tyler Robbins Collinsville, IL | Collinsville, IL | - | |
4 | 7 | 21M | Michelle Parson Abilene, TX | Abilene, TX | 3 | |
5 | 5 | 23A | Hannah Adair Broken Arrow, OK | Broken Arrow, OK | - | |
6 | 1 | 21H | Harlan Hulsey Owasso, OK | Owasso, OK | -5 | |
7 | 4 | 44D | Philip Dietz Lake Ozark, MO | Lake Ozark, MO | -3 | |
8 | 8 | 43H | Reece Shelton Lebanon, TN | Lebanon, TN | - | |
DNS | 9 | 47JR | Ron Bach Santa Paula, CA | Santa Paula, CA | - | |
DNS | 10 | 98J | Bill Jackson New Castle, DE | New Castle, DE | - |
D Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5W | Chris Windom Canton, IL | Canton, IL | 1 | |
2 | 1 | 4M | J.J. Ercse Lakewood, CA | Lakewood, CA | -1 | |
3 | 4 | 17Z | Zac Moody Tulsa, OK | Tulsa, OK | 1 | |
4 | 6 | 7F | Roy Larkin Tulsa, OK | Tulsa, OK | 2 | |
5 | 7 | 3B | Austin Blair Fairview Heights, IL | Fairview Heights, IL | 2 | |
6 | 5 | 13SR | Marcus Thomas Corsicana, TX | Corsicana, TX | -1 | |
7 DNF | 3 | 7G | Justin Gonzales Streetman, TX | Streetman, TX | -4 | |
DNS | 8 | 6S | Michael (Mike) Snider Kelseyville, CA | Kelseyville, CA | - | |
DNS | 9 | 17C | Devin Camfield Decatur, IL | Decatur, IL | - | |
DNS | 10 | 14H | Harley Hollan Tulsa, OK | Tulsa, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 91K | Kevin Bayer Bixby, OK | Bixby, OK | 1 | |
2 | 8 | 5C | Colten Cottle Kansas, IL | Kansas, IL | 6 | |
3 | 6 | 14R | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 3 | |
4 | 1 | 5F | Danny Frye III St. Peters, MO | St. Peters, MO | -3 | |
5 | 3 | 14 | Sean Watts Atwater, CA | Atwater, CA | -2 | |
6 | 7 | 57D | Daniel Robinson Benton, IL | Benton, IL | 1 | |
7 | 4 | 44D | Philip Dietz Lake Ozark, MO | Lake Ozark, MO | -3 | |
8 DNF | 5 | 21M | Michelle Parson Abilene, TX | Abilene, TX | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 2A | Brent Beauchamp Fairland, IN | Fairland, IN | 3 | |
2 | 1 | 32T | Trey Marcham Newcastle, OK | Newcastle, OK | -1 | |
3 | 5 | 29S | Tim Buckwalter Douglassville, PA | Douglassville, PA | 2 | |
4 | 3 | 7J | Shawn Jackson Bear, DE | Bear, DE | -1 | |
5 | 7 | 37B | Terry Babb Decatur, IL | Decatur, IL | 2 | |
6 | 2 | 14E | David McIntosh Broken Arrow, OK | Broken Arrow, OK | -4 | |
7 | 6 | 21H | Harlan Hulsey Owasso, OK | Owasso, OK | -1 | |
8 | 8 | 13SR | Marcus Thomas Corsicana, TX | Corsicana, TX | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 31 | Travis Berryhill Brownsburg, IN | Brownsburg, IN | 2 | |
2 | 1 | 12 | Chris Sheil Aurora, CO | Aurora, CO | -1 | |
3 | 5 | 22 | Chase Jones Greenfield, IN | Greenfield, IN | 2 | |
4 | 8 | 99K | Korey Weyant Springfield, IL | Springfield, IL | 4 | |
5 | 2 | 59 | Austin Shores Atoka, OK | Atoka, OK | -3 | |
6 | 4 | 91 | Jeff Stasa Kingman, KS | Kingman, KS | -2 | |
7 DNF | 6 | 4M | J.J. Ercse Lakewood, CA | Lakewood, CA | -1 | |
8 DNF | 7 | 23A | Hannah Adair Broken Arrow, OK | Broken Arrow, OK | -1 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3E | Geoff Ensign Sebastopol, CA | Sebastopol, CA | - | |
2 | 3 | 11D | Danny Faria Jr Tipton, CA | Tipton, CA | 1 | |
3 | 4 | 45W | Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | 1 | |
4 | 6 | 8 | Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 2 | |
5 | 2 | 97 | Rico Abreu St. Helena, CA | St. Helena, CA | -3 | |
6 | 5 | 99 | Colton Heath Marysville, WA | Marysville, WA | -1 | |
7 | 8 | 4 | Austin Nemire Sylvania, OH | Sylvania, OH | 1 | |
8 | 7 | 7F | Roy Larkin Tulsa, OK | Tulsa, OK | -1 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 3 | |
2 | 3 | 51S | Danny Sheridan Santa Maria, CA | Santa Maria, CA | 1 | |
3 | 6 | 69 | A.J. Fike Galesburg, IL | Galesburg, IL | 3 | |
4 | 8 | 05T | Gary Taylor Snohomish, WA | Snohomish, WA | 4 | |
5 | 1 | 17D | Alex DeCamp Locust Grove, OK | Locust Grove, OK | -4 | |
6 | 7 | 9C | Cory Turner Tillsonburg, ON | Tillsonburg, ON | 1 | |
7 | 5 | 7G | Justin Gonzales Streetman, TX | Streetman, TX | -2 | |
8 DNF | 2 | 6S | Michael (Mike) Snider Kelseyville, CA | Kelseyville, CA | -6 |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 68W | Jake Swanson Anaheim, CA | Anaheim, CA | - | |
2 | 3 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 1 | |
3 | 4 | 47W | Dylan Westbrook Scotland, ON | Scotland, ON | 1 | |
4 | 5 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | 1 | |
5 | 6 | 1 | Sammy Swindell Germantown, TN | Germantown, TN | 1 | |
6 | 8 | 50T | Tony DiMattia Malvern, PA | Malvern, PA | 2 | |
7 | 7 | 88T | Tyler Nelson Indianapolis, IN | Indianapolis, IN | - | |
8 DNF | 2 | 43H | Reece Shelton Lebanon, TN | Lebanon, TN | -6 |
Heat 7
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 4P | Paul McMahan Nashville, TN | Nashville, TN | 4 | |
2 | 1 | 85 | Matt Johnson Edmond, OK | Edmond, OK | -1 | |
3 | 4 | 4D | Robert Dalby Anaheim, CA | Anaheim, CA | 1 | |
4 | 2 | 7X | John Ivy Fremont, OH | Fremont, OH | -2 | |
5 | 8 | 50 | Daniel Adler St. Louis, MO | St. Louis, MO | 3 | |
6 | 6 | 2K | Kyle Jones Kennedale, TX | Kennedale, TX | - | |
7 | 3 | 47JR | Ron Bach Santa Paula, CA | Santa Paula, CA | -4 | |
8 DNF | 7 | 28 | Kory Schudy Battlefield, MO | Battlefield, MO | -1 |
Heat 8
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 51X | Colby Copeland Roseville, CA | Roseville, CA | 2 | |
2 | 2 | 2X | Logan Seavey Sutter, CA | Sutter, CA | - | |
3 | 7 | 11A | Andrew Felker Carl Junction, MO | Carl Junction, MO | 4 | |
4 | 1 | 11XS | Donovan Peterson Brookings, SD | Brookings, SD | -3 | |
5 | 4 | 55D | Nick Drake Mooresville, NC | Mooresville, NC | -1 | |
6 | 5 | 11 | Katlynn Leer Moulton, IA | Moulton, IA | -1 | |
7 | 6 | 10K | Billy Lawless Fresno, CA | Fresno, CA | -1 | |
DNS | 8 | 98J | Bill Jackson New Castle, DE | New Castle, DE | - |
Heat 9
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 91T | Tyler Thomas Collinsville, OK | Collinsville, OK | 1 | |
2 | 3 | 32 | Casey Shuman Rattlesnake Bend, AZ | Rattlesnake Bend, AZ | 1 | |
3 | 7 | 25 | Chase Stockon Fort Branch, IN | Fort Branch, IN | 4 | |
4 | 1 | 27B | A.J. Burns Norman, OK | Norman, OK | -3 | |
5 | 5 | 12K | Zac Taylor Green River, WY | Green River, WY | - | |
6 | 4 | 926 | Morgan Frewaldt Tonganoxie, KS | Tonganoxie, KS | -2 | |
7 | 6 | 5W | Chris Windom Canton, IL | Canton, IL | -1 | |
DNS | 8 | 14H | Harley Hollan Tulsa, OK | Tulsa, OK | - |
Heat 10
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 71 | Ryan Robinson Foresthill, CA | Foresthill, CA | 6 | |
2 | 1 | 75 | Johnny Herrera Albuquerque, NM | Albuquerque, NM | -1 | |
3 | 3 | 5E | David Gravel Watertown, CT | Watertown, CT | - | |
4 | 2 | 33C | Carson McCarl Altoona, IA | Altoona, IA | -2 | |
5 | 4 | 77J | John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | -1 | |
6 | 5 | A23 | Barrie Valentino Chandler, QLD | Chandler, QLD | -1 | |
7 | 6 | 35T | Tyler Robbins Collinsville, IL | Collinsville, IL | -1 | |
DNS | 8 | 17C | Devin Camfield Decatur, IL | Decatur, IL | - |
Heat 11
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 92 | Brenden Bright Collegeville, PA | Collegeville, PA | 2 | |
2 | 1 | 1T | Tony Roney Herculaneum, MO | Herculaneum, MO | -1 | |
3 | 8 | 73 | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 5 | |
4 | 5 | 8M | Kade Morton Coweta, OK | Coweta, OK | 1 | |
5 | 2 | 16C | David Camfield III Decatur, IL | Decatur, IL | -3 | |
6 | 7 | 7M | Kevin Ramey Fort Worth, TX | Fort Worth, TX | 1 | |
7 | 4 | 17Z | Zac Moody Tulsa, OK | Tulsa, OK | -3 | |
8 | 6 | 3B | Austin Blair Fairview Heights, IL | Fairview Heights, IL | -2 |
Qualifying Race 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 51S | Danny Sheridan Santa Maria, CA | Santa Maria, CA | - | |
2 | 3 | 91T | Tyler Thomas Collinsville, OK | Collinsville, OK | 1 | |
3 | 5 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 2 | |
4 | 4 | 92 | Brenden Bright Collegeville, PA | Collegeville, PA | - | |
5 | 6 | 71 | Ryan Robinson Foresthill, CA | Foresthill, CA | 1 | |
6 | 10 | 5E | David Gravel Watertown, CT | Watertown, CT | 4 | |
7 | 9 | 47W | Dylan Westbrook Scotland, ON | Scotland, ON | 2 | |
8 DNF | 2 | 68W | Jake Swanson Anaheim, CA | Anaheim, CA | -6 | |
9 DNF | 7 | 22 | Chase Jones Greenfield, IN | Greenfield, IN | -2 | |
10 DNF | 8 | 85 | Matt Johnson Edmond, OK | Edmond, OK | -2 |
Qualifying Race 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 11A | Andrew Felker Carl Junction, MO | Carl Junction, MO | 3 | |
2 | 1 | 15 | Donny Schatz Fargo, ND | Fargo, ND | -1 | |
3 | 9 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | 6 | |
4 | 2 | 99K | Korey Weyant Springfield, IL | Springfield, IL | -2 | |
5 | 6 | 5C | Colten Cottle Kansas, IL | Kansas, IL | 1 | |
6 | 5 | 2X | Logan Seavey Sutter, CA | Sutter, CA | -1 | |
7 | 8 | 75 | Johnny Herrera Albuquerque, NM | Albuquerque, NM | 1 | |
8 | 7 | 4D | Robert Dalby Anaheim, CA | Anaheim, CA | -1 | |
9 | 3 | 14R | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | -6 | |
10 | 10 | 73 | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | - |
Qualifying Race 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 05T | Gary Taylor Snohomish, WA | Snohomish, WA | 1 | |
2 | 1 | 32 | Casey Shuman Rattlesnake Bend, AZ | Rattlesnake Bend, AZ | -1 | |
3 | 5 | 31 | Travis Berryhill Brownsburg, IN | Brownsburg, IN | 2 | |
4 | 7 | 32T | Trey Marcham Newcastle, OK | Newcastle, OK | 3 | |
5 | 6 | 4P | Paul McMahan Nashville, TN | Nashville, TN | 1 | |
6 | 9 | 8 | Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 3 | |
7 | 3 | 69 | A.J. Fike Galesburg, IL | Galesburg, IL | -4 | |
8 | 8 | 1T | Tony Roney Herculaneum, MO | Herculaneum, MO | - | |
9 | 10 | 8M | Kade Morton Coweta, OK | Coweta, OK | 1 | |
10 DNF | 4 | 25 | Chase Stockon Fort Branch, IN | Fort Branch, IN | -6 |
Qualifying Race 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11D | Danny Faria Jr Tipton, CA | Tipton, CA | 1 | |
2 | 4 | 91K | Kevin Bayer Bixby, OK | Bixby, OK | 2 | |
3 | 5 | 51X | Colby Copeland Roseville, CA | Roseville, CA | 2 | |
4 | 6 | 2A | Brent Beauchamp Fairland, IN | Fairland, IN | 2 | |
5 | 9 | 50 | Daniel Adler St. Louis, MO | St. Louis, MO | 4 | |
6 | 8 | 45W | Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | 2 | |
7 | 1 | 29S | Tim Buckwalter Douglassville, PA | Douglassville, PA | -6 | |
8 DNF | 7 | 12 | Chris Sheil Aurora, CO | Aurora, CO | -1 | |
9 DNF | 3 | 3E | Geoff Ensign Sebastopol, CA | Sebastopol, CA | -6 | |
10 DNF | 10 | 37B | Terry Babb Decatur, IL | Decatur, IL | - |
Upcoming Events
Schedule TBA
Race Stats
- Events33
- Wins1
- Top 58
- Top 1016