Knoxville Raceway Season Opener
4/17/2021 -
Carson McCarl kicked off his 2021 Season at Knoxville Raceway on April 17th for the Season Opener. McCarl has jumped up from the 360 division to join
Carson McCarl – Hard Chargin’ Into Nationals
7/31/2019 -
Dallas, TX (July 31, 2019) – In a week where Carson McCarl took his Jetco Electric #27 to three different racetracks in the state of Iowa, he scored t
Carson McCarl – Stuck in the Middle
7/18/2019 -
Dallas, TX (July 17, 2019) – It was another strong finish at Knoxville Raceway for current 360 point leader Carson McCarl, as he scored his second pod
Upcoming Events
Schedule TBA
Race Stats
- Events33
- Wins1
- Top 58
- Top 1016
Latest Results
$0.00Cart (0)
8/3/2017 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Carson McCarl
Altoona, IA
360 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 10 | 12 | -2 |
Heat 4 | 1 | 1 | - |
360 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 49X | Tim Shaffer Aliquippa, PA | Aliquippa, PA | - | |
2 | 2 | 17B | Josh Baughman Odessa, TX | Odessa, TX | - | |
3 | 5 | 4 | Jon Agan Knoxville, IA | Knoxville, IA | 2 | |
4 | 4 | 1 | Thomas Kennedy Winnipeg, MB | Winnipeg, MB | - | |
5 | 6 | 5J | Jamie Ball Knoxville, IA | Knoxville, IA | 1 | |
6 | 7 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 1 | |
7 | 11 | 1M | Danny Lasoski Dover, MO | Dover, MO | 4 | |
8 | 3 | 13V | Seth Brahmer Wisner, NE | Wisner, NE | -5 | |
9 | 21 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | 12 | |
10 | 9 | 2M | Matt Moro Polk City, IA | Polk City, IA | -1 | |
11 | 16 | 56N | Davey Heskin St. Michael, MN | St. Michael, MN | 5 | |
12 | 10 | 6 | Carson McCarl Altoona, IA | Altoona, IA | -2 | |
13 | 13 | 5H | Cory Eliason Visalia, CA | Visalia, CA | - | |
14 | 14 | 35 | Skylar Prochaska Lakefield, MN | Lakefield, MN | - | |
15 | 23 | 70 | Calvin Landis Knoxville, IA | Knoxville, IA | 8 | |
16 | 19 | 17W | Harli White Lindsay, OK | Lindsay, OK | 3 | |
17 | 15 | 23D | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | -2 | |
18 | 17 | 21AU | Jordyn Brazier Horsley Park, NSW | Horsley Park, NSW | -1 | |
19 DNF | 8 | 18M | Ian Madsen St Marys, NSW | St Marys, NSW | -11 | |
20 DNF | 24 | 28 | Jonathan Cornell Sedalia, MO | Sedalia, MO | 4 | |
21 DNF | 20 | 53 | Joe Beaver Knoxville, IA | Knoxville, IA | -1 | |
22 DNF | 12 | 3S | Sammy Swindell Germantown, TN | Germantown, TN | -10 | |
23 DNF | 18 | 77X | Alex Hill Six Nations, ON | Six Nations, ON | -5 | |
24 DNF | 22 | 22 | Rager Phillips Plesantville, IA | Plesantville, IA | -2 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | 1 | |
2 | 1 | 22 | Rager Phillips Plesantville, IA | Plesantville, IA | -1 | |
3 | 5 | 70 | Calvin Landis Knoxville, IA | Knoxville, IA | 2 | |
4 | 3 | 28 | Jonathan Cornell Sedalia, MO | Sedalia, MO | -1 | |
5 | 7 | 17 | Tyler Groenendyk Oskaloosa, IA | Oskaloosa, IA | 2 | |
6 | 4 | 18 | Ryan Roberts Aurora, NE | Aurora, NE | -2 | |
7 | 6 | 14 | Tony Stewart Columbus, IN | Columbus, IN | -1 | |
8 | 9 | 75AUS | Matt Egel Whyalla stuart, SA | Whyalla stuart, SA | 1 | |
9 | 13 | 4J | Lee Grosz Watertown, SD | Watertown, SD | 4 | |
10 | 8 | 23W | Scott Winters Butterfield, MN | Butterfield, MN | -2 | |
11 | 12 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | 1 | |
12 | 15 | 45 | Chuck Hebing Ontario, NY | Ontario, NY | 3 | |
13 | 17 | 35L | Cody Ledger Omaha, NE | Omaha, NE | 4 | |
14 | 10 | 99 | Skylar Gee Leduc, AB | Leduc, AB | -4 | |
15 | 16 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 1 | |
16 | 14 | 1J | Danny Jennings Norman, OK | Norman, OK | -2 | |
17 | 19 | 93 | Dustin Morgan Tulsa, OK | Tulsa, OK | 2 | |
18 | 11 | 12 | James Mosher Albuquerque, NM | Albuquerque, NM | -7 | |
19 | 18 | 8M | Kade Morton Coweta, OK | Coweta, OK | -1 | |
20 | 20 | 27B | Patrick Bourke Gypsum, CO | Gypsum, CO | - | |
21 | 22 | 33 | Alan Zoutte Knoxville, IA | Knoxville, IA | 1 | |
22 | 21 | 98 | Chris Masters Napa, CA | Napa, CA | -1 | |
DNS | 23 | 9L | Hunter Lane Milo, IA | Milo, IA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 49X | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 2 | |
2 | 7 | 53 | Joe Beaver Knoxville, IA | Knoxville, IA | 5 | |
3 | 2 | 3S | Sammy Swindell Germantown, TN | Germantown, TN | -1 | |
4 | 5 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 1 | |
5 | 6 | 22 | Rager Phillips Plesantville, IA | Plesantville, IA | 1 | |
6 | 4 | 23W | Scott Winters Butterfield, MN | Butterfield, MN | -2 | |
7 | 8 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 1 | |
8 DNF | 1 | 99 | Skylar Gee Leduc, AB | Leduc, AB | -7 | |
DNS | 9 | 93 | Dustin Morgan Tulsa, OK | Tulsa, OK | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21AU | Jordyn Brazier Horsley Park, NSW | Horsley Park, NSW | - | |
2 | 3 | 2M | Matt Moro Polk City, IA | Polk City, IA | 1 | |
3 | 2 | 5H | Cory Eliason Visalia, CA | Visalia, CA | -1 | |
4 | 4 | 4 | Jon Agan Knoxville, IA | Knoxville, IA | - | |
5 | 5 | 70 | Calvin Landis Knoxville, IA | Knoxville, IA | - | |
6 | 6 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | - | |
7 | 7 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | - | |
8 | 9 | 33 | Alan Zoutte Knoxville, IA | Knoxville, IA | 1 | |
9 DNF | 8 | 9L | Hunter Lane Milo, IA | Milo, IA | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 35 | Skylar Prochaska Lakefield, MN | Lakefield, MN | 1 | |
2 | 4 | 1 | Thomas Kennedy Winnipeg, MB | Winnipeg, MB | 2 | |
3 | 1 | 77X | Alex Hill Six Nations, ON | Six Nations, ON | -2 | |
4 | 6 | 18M | Ian Madsen St Marys, NSW | St Marys, NSW | 2 | |
5 | 5 | 14 | Tony Stewart Columbus, IN | Columbus, IN | - | |
6 | 3 | 75AUS | Matt Egel Whyalla stuart, SA | Whyalla stuart, SA | -3 | |
7 | 7 | 4J | Lee Grosz Watertown, SD | Watertown, SD | - | |
8 | 8 | 8M | Kade Morton Coweta, OK | Coweta, OK | - | |
DNS | 9 | 98 | Chris Masters Napa, CA | Napa, CA | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6 | Carson McCarl Altoona, IA | Altoona, IA | - | |
2 | 3 | 5J | Jamie Ball Knoxville, IA | Knoxville, IA | 1 | |
3 | 2 | 23D | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | -1 | |
4 | 4 | 13V | Seth Brahmer Wisner, NE | Wisner, NE | - | |
5 | 5 | 1J | Danny Jennings Norman, OK | Norman, OK | - | |
6 | 6 | 28 | Jonathan Cornell Sedalia, MO | Sedalia, MO | - | |
7 | 7 | 35L | Cody Ledger Omaha, NE | Omaha, NE | - | |
DNS | 8 | 12 | James Mosher Albuquerque, NM | Albuquerque, NM | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 1M | Danny Lasoski Dover, MO | Dover, MO | 2 | |
2 | 4 | 17B | Josh Baughman Odessa, TX | Odessa, TX | 2 | |
3 | 1 | 17W | Harli White Lindsay, OK | Lindsay, OK | -2 | |
4 | 2 | 56N | Davey Heskin St. Michael, MN | St. Michael, MN | -2 | |
5 | 6 | 18 | Ryan Roberts Aurora, NE | Aurora, NE | 1 | |
6 | 5 | 17 | Tyler Groenendyk Oskaloosa, IA | Oskaloosa, IA | -1 | |
7 | 8 | 27B | Patrick Bourke Gypsum, CO | Gypsum, CO | 1 | |
8 | 7 | 45 | Chuck Hebing Ontario, NY | Ontario, NY | -1 |
Upcoming Events
Schedule TBA
Race Stats
- Events33
- Wins1
- Top 58
- Top 1016