Carson McCarl – Awesome Start at East Bay!
Carson McCarl – Awesome Start at East Bay! (Bill W) February 27, 2017 – The Ronald Laney Memorial “King of the 360’s” is not for the faint of heart. The event held annually at East Bay Raceway Park...
Schedule TBA
Tampa, FL
Carson McCarl – Awesome Start at East Bay! (Bill W) February 27, 2017 – The Ronald Laney Memorial “King of the 360’s” is not for the faint of heart. The event held annually at East Bay Raceway Park...
Full Event Information on MyRacePass
Altoona, IA
ASCS Sprints | Start | Finish | +/- |
---|---|---|---|
A Feature | 7 | 11 | -4 |
Heat 5 | 2 | 1 | 1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | M1 | Mark Smith Sunbury, PA | Sunbury, PA | 5 | |
2 | 8 | 24 | Terry McCarl Altoona, IA | Altoona, IA | 6 | |
3 | 2 | 29T | Travis Rilat Forney, TX | Forney, TX | -1 | |
4 | 5 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 1 | |
5 | 3 | 28X | Phil Gressman Fremont, OH | Fremont, OH | -2 | |
6 | 11 | 4 | Danny Smith Chillicothe, OH | Chillicothe, OH | 5 | |
7 | 1 | 24R | Rico Abreu St. Helena, CA | St. Helena, CA | -6 | |
8 | 10 | 24M | Danny Martin Jr Sarasota, FL | Sarasota, FL | 2 | |
9 | 12 | 10H | Chad Kemenah Findlay, OH | Findlay, OH | 3 | |
10 | 20 | 27 | Greg Hodnett Spring Grove, PA | Spring Grove, PA | 10 | |
11 | 7 | 6 | Carson McCarl Altoona, IA | Altoona, IA | -4 | |
12 | 16 | 23B | Brian Bell Arlington, TN | Arlington, TN | 4 | |
13 | 19 | 14C | Coleman Gulick Chenango Forks, NY | Chenango Forks, NY | 6 | |
14 | 17 | 53 | Shawn Donath South Onondaga, NY | South Onondaga, NY | 3 | |
15 | 22 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 7 | |
16 | 4 | 89 | Robbie Stillwaggon Burlington, NJ | Burlington, NJ | -12 | |
17 | 13 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | -4 | |
18 | 14 | 17W | Harli White Lindsay, OK | Lindsay, OK | -4 | |
19 | 15 | 5W | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -4 | |
20 | 21 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 1 | |
21 | 9 | 17 | Caleb Helms Findlay, OH | Findlay, OH | -12 | |
22 | 18 | 21K | Thomas Kennedy Winnipeg, MB | Winnipeg, MB | -4 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 53 | Shawn Donath South Onondaga, NY | South Onondaga, NY | - | |
2 | 2 | 27 | Greg Hodnett Spring Grove, PA | Spring Grove, PA | - | |
Top 2 transfer | ||||||
3 | 5 | 14 | Tony Stewart Columbus, IN | Columbus, IN | 2 | |
4 | 6 | 43H | Derek Hagar Marion, AR | Marion, AR | 2 | |
5 | 9 | 4M | Michael Miller Vancleve, MS | Vancleve, MS | 4 | |
6 | 3 | 82 | Matt Kurtz Jacksonville Beach, FL | Jacksonville Beach, FL | -3 | |
7 | 11 | 26 | Marshall Skinner Marion, AR | Marion, AR | 4 | |
8 | 7 | 07 | Jacob Wilson Crawfordsville, IN | Crawfordsville, IN | -1 | |
9 | 13 | 19G | Todd Gracey Glenville, PA | Glenville, PA | 4 | |
10 | 8 | 28FM | Steve Poirier St. Mathieu De Beloeil, QC | St. Mathieu De Beloeil, QC | -2 | |
11 | 12 | 21B | Brandon McLain Indian Trail, NC | Indian Trail, NC | 1 | |
12 | 10 | 00 | Tristan Lee Biloxi, MS | Biloxi, MS | -2 | |
13 | 15 | 09 | Timmy Thrash Gulfport, MS | Gulfport, MS | 2 | |
14 | 4 | 3A | AJ Maddox Tampa, FL | Tampa, FL | -10 | |
15 | 14 | 52 | Cody Karl Gulfport, MS | Gulfport, MS | -1 | |
DNS | 16 | 10 | Terry Gray Bartlett, TN | Bartlett, TN | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21K | Thomas Kennedy Winnipeg, MB | Winnipeg, MB | - | |
2 | 4 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 2 | |
Top 2 transfer | ||||||
3 | 2 | 49X | Tim Shaffer Aliquippa, PA | Aliquippa, PA | -1 | |
4 | 3 | 47X | Dylan Westbrook Scotland, ON | Scotland, ON | -1 | |
5 | 14 | 84 | Brandon Hanks Burlison, TN | Burlison, TN | 9 | |
6 | 5 | 6S | Robbie Smith Lutz, FL | Lutz, FL | -1 | |
7 | 9 | 49 | Shawn Dancer Delphos, OH | Delphos, OH | 2 | |
8 | 7 | 59 | Johnny Petrozelle Denton, NC | Denton, NC | -1 | |
9 | 6 | 10B | Mitch Brown Brantford, ON | Brantford, ON | -3 | |
10 | 13 | 38 | Ryan Moore Hurley, MS | Hurley, MS | 3 | |
11 | 8 | 43 | Terry Witherspoon Jacksonville, FL | Jacksonville, FL | -3 | |
12 | 11 | 77X | Alex Hill Six Nations, ON | Six Nations, ON | -1 | |
13 | 10 | 9 | Lane Whittington Denham Springs, LA | Denham Springs, LA | -3 | |
14 | 12 | 88 | Brandon Blenden Gulfport, MS | Gulfport, MS | -2 | |
15 | 15 | 61 | Parker Evans APALACHIN, NY | APALACHIN, NY | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 14C | Coleman Gulick Chenango Forks, NY | Chenango Forks, NY | 2 | |
2 | 2 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - | |
Top 2 transfer | ||||||
3 | 4 | 2 | Parker Price Miller Kokomo, IN | Kokomo, IN | 1 | |
4 | 8 | 28 | Tommy Bryant The Woodlands, TX | The Woodlands, TX | 4 | |
5 | 1 | 01 | Shane Morgan Gulfport, MS | Gulfport, MS | -4 | |
6 | 10 | 1 | Freddie McCall Brewton, AL | Brewton, AL | 4 | |
7 | 9 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 2 | |
8 | 11 | 67 | Steve Collins Belfast, NY | Belfast, NY | 3 | |
9 | 5 | 10J | C.J. Jones Lake Milton, OH | Lake Milton, OH | -4 | |
10 | 12 | 22 | Shawn Murray Jacksonville, FL | Jacksonville, FL | 2 | |
11 | 14 | 29 | Kyle Amerson Montgomery, AL | Montgomery, AL | 3 | |
12 | 7 | 83 | Mark Ruel Jr Jacksonville, FL | Jacksonville, FL | -5 | |
13 | 13 | 24D | Danny Sams III North Port, FL | North Port, FL | - | |
14 | 6 | 22G | Johnny Gilbertson Tampa, FL | Tampa, FL | -8 | |
15 | 15 | 116 | Nick Snyder Marco Island, FL | Marco Island, FL | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 24 | Terry McCarl Altoona, IA | Altoona, IA | 2 | |
2 | 2 | 01 | Shane Morgan Gulfport, MS | Gulfport, MS | - | |
3 | 7 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 4 | |
4 | 9 | 29T | Travis Rilat Forney, TX | Forney, TX | 5 | |
5 | 8 | 82 | Matt Kurtz Jacksonville Beach, FL | Jacksonville Beach, FL | 3 | |
6 | 4 | 49 | Shawn Dancer Delphos, OH | Delphos, OH | -2 | |
7 | 5 | 67 | Steve Collins Belfast, NY | Belfast, NY | -2 | |
8 DNF | 1 | 09 | Timmy Thrash Gulfport, MS | Gulfport, MS | -7 | |
9 DNF | 6 | 61 | Parker Evans APALACHIN, NY | APALACHIN, NY | -3 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 89 | Robbie Stillwaggon Burlington, NJ | Burlington, NJ | 1 | |
2 | 4 | 24R | Rico Abreu St. Helena, CA | St. Helena, CA | 2 | |
3 | 3 | 14C | Coleman Gulick Chenango Forks, NY | Chenango Forks, NY | - | |
4 | 1 | 6S | Robbie Smith Lutz, FL | Lutz, FL | -3 | |
5 | 5 | 43H | Derek Hagar Marion, AR | Marion, AR | - | |
6 | 8 | 14 | Tony Stewart Columbus, IN | Columbus, IN | 2 | |
7 | 6 | 26 | Marshall Skinner Marion, AR | Marion, AR | -1 | |
8 | 7 | 19G | Todd Gracey Glenville, PA | Glenville, PA | -1 | |
9 | 9 | 84 | Brandon Hanks Burlison, TN | Burlison, TN | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17W | Harli White Lindsay, OK | Lindsay, OK | - | |
2 | 3 | 23B | Brian Bell Arlington, TN | Arlington, TN | 1 | |
3 | 5 | 24M | Danny Martin Jr Sarasota, FL | Sarasota, FL | 2 | |
4 | 7 | 27 | Greg Hodnett Spring Grove, PA | Spring Grove, PA | 3 | |
5 | 2 | 07 | Jacob Wilson Crawfordsville, IN | Crawfordsville, IN | -3 | |
6 | 4 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -2 | |
7 | 6 | 4M | Michael Miller Vancleve, MS | Vancleve, MS | -1 | |
8 | 8 | 38 | Ryan Moore Hurley, MS | Hurley, MS | - | |
DNS | 9 | 116 | Nick Snyder Marco Island, FL | Marco Island, FL | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 28X | Phil Gressman Fremont, OH | Fremont, OH | 2 | |
2 | 4 | 17 | Caleb Helms Findlay, OH | Findlay, OH | 2 | |
3 | 5 | 53 | Shawn Donath South Onondaga, NY | South Onondaga, NY | 2 | |
4 | 7 | 21K | Thomas Kennedy Winnipeg, MB | Winnipeg, MB | 3 | |
5 | 1 | 59 | Johnny Petrozelle Denton, NC | Denton, NC | -4 | |
6 | 6 | 83 | Mark Ruel Jr Jacksonville, FL | Jacksonville, FL | - | |
7 | 2 | 22 | Shawn Murray Jacksonville, FL | Jacksonville, FL | -5 | |
8 | 9 | 77X | Alex Hill Six Nations, ON | Six Nations, ON | 1 | |
9 | 8 | 29 | Kyle Amerson Montgomery, AL | Montgomery, AL | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 6 | Carson McCarl Altoona, IA | Altoona, IA | 1 | |
2 | 1 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -1 | |
3 | 6 | 4 | Danny Smith Chillicothe, OH | Chillicothe, OH | 3 | |
4 | 3 | 87 | Aaron Reutzel Clute, TX | Clute, TX | -1 | |
5 | 8 | 47X | Dylan Westbrook Scotland, ON | Scotland, ON | 3 | |
6 | 5 | 28FM | Steve Poirier St. Mathieu De Beloeil, QC | St. Mathieu De Beloeil, QC | -1 | |
7 | 7 | 1 | Freddie McCall Brewton, AL | Brewton, AL | - | |
8 | 4 | 24D | Danny Sams III North Port, FL | North Port, FL | -4 | |
DNS | 9 | 10 | Terry Gray Bartlett, TN | Bartlett, TN | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | M1 | Mark Smith Sunbury, PA | Sunbury, PA | 2 | |
2 | 2 | 3A | AJ Maddox Tampa, FL | Tampa, FL | - | |
3 | 6 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | 3 | |
4 | 1 | 10J | C.J. Jones Lake Milton, OH | Lake Milton, OH | -3 | |
5 | 4 | 22G | Johnny Gilbertson Tampa, FL | Tampa, FL | -1 | |
6 | 5 | 43 | Terry Witherspoon Jacksonville, FL | Jacksonville, FL | -1 | |
7 | 7 | 00 | Tristan Lee Biloxi, MS | Biloxi, MS | - | |
8 | 8 | 88 | Brandon Blenden Gulfport, MS | Gulfport, MS | - | |
9 | 9 | 52 | Cody Karl Gulfport, MS | Gulfport, MS | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5W | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - | |
2 | 2 | 49X | Tim Shaffer Aliquippa, PA | Aliquippa, PA | - | |
3 | 6 | 10H | Chad Kemenah Findlay, OH | Findlay, OH | 3 | |
4 | 3 | 2 | Parker Price Miller Kokomo, IN | Kokomo, IN | -1 | |
5 | 4 | 10B | Mitch Brown Brantford, ON | Brantford, ON | -1 | |
6 | 5 | 28 | Tommy Bryant The Woodlands, TX | The Woodlands, TX | -1 | |
7 | 7 | 9 | Lane Whittington Denham Springs, LA | Denham Springs, LA | - | |
8 | 8 | 21B | Brandon McLain Indian Trail, NC | Indian Trail, NC | - |
Schedule TBA