Carson McCarl – Awesome Start at East Bay!
Carson McCarl – Awesome Start at East Bay! (Bill W) February 27, 2017 – The Ronald Laney Memorial “King of the 360’s” is not for the faint of heart. The event held annually at East Bay Raceway Park...
Schedule TBA
Tampa, FL
Carson McCarl – Awesome Start at East Bay! (Bill W) February 27, 2017 – The Ronald Laney Memorial “King of the 360’s” is not for the faint of heart. The event held annually at East Bay Raceway Park...
Full Event Information on MyRacePass
Altoona, IA
ASCS Sprints | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 17 | 21 | -4 |
B Feature 1 | 1 | 1 | - |
Heat 3 | 3 | 2 | 1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24 | Terry McCarl Altoona, IA | Altoona, IA | 1 | |
2 | 4 | 53 | Shawn Donath South Onondaga, NY | South Onondaga, NY | 2 | |
3 | 1 | 89 | Robbie Stillwaggon Burlington, NJ | Burlington, NJ | -2 | |
4 | 3 | 43H | Derek Hagar Marion, AR | Marion, AR | -1 | |
5 | 6 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 1 | |
6 | 5 | 49X | Tim Shaffer Aliquippa, PA | Aliquippa, PA | -1 | |
7 | 8 | 10H | Chad Kemenah Findlay, OH | Findlay, OH | 1 | |
8 | 9 | 17W | Harli White Lindsay, OK | Lindsay, OK | 1 | |
9 | 11 | M1 | Mark Smith Sunbury, PA | Sunbury, PA | 2 | |
10 | 16 | 14C | Coleman Gulick Chenango Forks, NY | Chenango Forks, NY | 6 | |
11 | 12 | 21K | Thomas Kennedy Winnipeg, MB | Winnipeg, MB | 1 | |
12 | 10 | 87 | Aaron Reutzel Clute, TX | Clute, TX | -2 | |
13 | 7 | 17 | Caleb Helms Findlay, OH | Findlay, OH | -6 | |
14 | 14 | 29T | Travis Rilat Forney, TX | Forney, TX | - | |
15 | 20 | 27 | Greg Hodnett Spring Grove, PA | Spring Grove, PA | 5 | |
16 | 18 | 24M | Danny Martin Jr Sarasota, FL | Sarasota, FL | 2 | |
17 | 19 | 24R | Rico Abreu St. Helena, CA | St. Helena, CA | 2 | |
18 | 21 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 3 | |
19 | 22 | 23B | Brian Bell Arlington, TN | Arlington, TN | 3 | |
20 | 15 | 19G | Todd Gracey Glenville, PA | Glenville, PA | -5 | |
21 | 17 | 6 | Carson McCarl Altoona, IA | Altoona, IA | -4 | |
22 | 13 | 82 | Matt Kurtz Jacksonville Beach, FL | Jacksonville Beach, FL | -9 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6 | Carson McCarl Altoona, IA | Altoona, IA | - | |
2 | 3 | 27 | Greg Hodnett Spring Grove, PA | Spring Grove, PA | 1 | |
Top 2 transfer | ||||||
3 | 5 | 28X | Phil Gressman Fremont, OH | Fremont, OH | 2 | |
4 | 2 | 84 | Brandon Hanks Burlison, TN | Burlison, TN | -2 | |
5 | 4 | 47X | Dylan Westbrook Scotland, ON | Scotland, ON | -1 | |
6 | 9 | 4M | Michael Miller Vancleve, MS | Vancleve, MS | 3 | |
7 | 8 | 49 | Shawn Dancer Delphos, OH | Delphos, OH | 1 | |
8 | 7 | 26 | Marshall Skinner Marion, AR | Marion, AR | -1 | |
9 | 11 | 01 | Shane Morgan Gulfport, MS | Gulfport, MS | 2 | |
10 | 6 | 10J | C.J. Jones Lake Milton, OH | Lake Milton, OH | -4 | |
11 | 13 | 22G | Johnny Gilbertson Tampa, FL | Tampa, FL | 2 | |
12 | 14 | 00 | Tristan Lee Biloxi, MS | Biloxi, MS | 2 | |
13 | 12 | 99 | Tanner Witherspoon Jacksonville, FL | Jacksonville, FL | -1 | |
14 | 15 | 09 | Timmy Thrash Gulfport, MS | Gulfport, MS | 1 | |
15 DNF | 10 | 52 | Cody Karl Gulfport, MS | Gulfport, MS | -5 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24M | Danny Martin Jr Sarasota, FL | Sarasota, FL | - | |
2 | 5 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 3 | |
Top 2 transfer | ||||||
3 | 2 | 5W | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -1 | |
4 | 3 | 28FM | Steve Poirier St. Mathieu De Beloeil, QC | St. Mathieu De Beloeil, QC | -1 | |
5 | 8 | 2 | Parker Price Miller Kokomo, IN | Kokomo, IN | 3 | |
6 | 6 | 29 | Kyle Amerson Montgomery, AL | Montgomery, AL | - | |
7 | 9 | 61 | Parker Evans APALACHIN, NY | APALACHIN, NY | 2 | |
8 | 4 | 43 | Terry Witherspoon Jacksonville, FL | Jacksonville, FL | -4 | |
9 | 14 | 83 | Mark Ruel Jr Jacksonville, FL | Jacksonville, FL | 5 | |
10 | 10 | 10B | Mitch Brown Brantford, ON | Brantford, ON | - | |
11 | 11 | 6S | Robbie Smith Lutz, FL | Lutz, FL | - | |
12 | 7 | 1 | Freddie McCall Brewton, AL | Brewton, AL | -5 | |
13 | 12 | 59 | Johnny Petrozelle Denton, NC | Denton, NC | -1 | |
14 | 13 | 9 | Lane Whittington Denham Springs, LA | Denham Springs, LA | -1 | |
DNS | 15 | 07 | Jacob Wilson Crawfordsville, IN | Crawfordsville, IN | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24R | Rico Abreu St. Helena, CA | St. Helena, CA | - | |
2 | 2 | 23B | Brian Bell Arlington, TN | Arlington, TN | - | |
Top 2 transfer | ||||||
3 | 9 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 6 | |
4 | 3 | 28 | Tommy Bryant The Woodlands, TX | The Woodlands, TX | -1 | |
5 | 5 | 4 | Danny Smith Chillicothe, OH | Chillicothe, OH | - | |
6 | 4 | 3A | AJ Maddox Tampa, FL | Tampa, FL | -2 | |
7 | 6 | 38 | Ryan Moore Hurley, MS | Hurley, MS | -1 | |
8 | 7 | 77X | Alex Hill Six Nations, ON | Six Nations, ON | -1 | |
9 | 10 | 22 | Shawn Murray Jacksonville, FL | Jacksonville, FL | 1 | |
10 | 11 | 24D | Danny Sams III North Port, FL | North Port, FL | 1 | |
11 | 12 | 67 | Steve Collins Belfast, NY | Belfast, NY | 1 | |
12 | 8 | 21B | Brandon McLain Indian Trail, NC | Indian Trail, NC | -4 | |
13 | 13 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | - | |
DNS | 14 | 116 | Nick Snyder Marco Island, FL | Marco Island, FL | - | |
DQ | 15 | 88 | Brandon Blenden Gulfport, MS | Gulfport, MS | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17 | Caleb Helms Findlay, OH | Findlay, OH | 1 | |
2 | 1 | 84 | Brandon Hanks Burlison, TN | Burlison, TN | -1 | |
3 | 4 | 23B | Brian Bell Arlington, TN | Arlington, TN | 1 | |
4 | 6 | 27 | Greg Hodnett Spring Grove, PA | Spring Grove, PA | 2 | |
5 | 8 | 28 | Tommy Bryant The Woodlands, TX | The Woodlands, TX | 3 | |
6 | 3 | 4M | Michael Miller Vancleve, MS | Vancleve, MS | -3 | |
7 | 5 | 21B | Brandon McLain Indian Trail, NC | Indian Trail, NC | -2 | |
8 DNF | 7 | 22 | Shawn Murray Jacksonville, FL | Jacksonville, FL | -1 | |
9 DNF | 9 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21K | Thomas Kennedy Winnipeg, MB | Winnipeg, MB | - | |
2 | 7 | 10H | Chad Kemenah Findlay, OH | Findlay, OH | 5 | |
3 | 3 | 43 | Terry Witherspoon Jacksonville, FL | Jacksonville, FL | - | |
4 | 6 | 28FM | Steve Poirier St. Mathieu De Beloeil, QC | St. Mathieu De Beloeil, QC | 2 | |
5 | 4 | 29 | Kyle Amerson Montgomery, AL | Montgomery, AL | -1 | |
6 | 8 | 10J | C.J. Jones Lake Milton, OH | Lake Milton, OH | 2 | |
7 | 5 | 6S | Robbie Smith Lutz, FL | Lutz, FL | -2 | |
8 | 2 | 07 | Jacob Wilson Crawfordsville, IN | Crawfordsville, IN | -6 | |
DNS | 9 | 83 | Mark Ruel Jr Jacksonville, FL | Jacksonville, FL | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 89 | Robbie Stillwaggon Burlington, NJ | Burlington, NJ | 1 | |
2 | 3 | 6 | Carson McCarl Altoona, IA | Altoona, IA | 1 | |
3 | 6 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 3 | |
4 | 9 | 24 | Terry McCarl Altoona, IA | Altoona, IA | 5 | |
5 | 7 | 4 | Danny Smith Chillicothe, OH | Chillicothe, OH | 2 | |
6 | 1 | 61 | Parker Evans APALACHIN, NY | APALACHIN, NY | -5 | |
7 | 5 | 01 | Shane Morgan Gulfport, MS | Gulfport, MS | -2 | |
8 | 4 | 9 | Lane Whittington Denham Springs, LA | Denham Springs, LA | -4 | |
9 | 8 | 00 | Tristan Lee Biloxi, MS | Biloxi, MS | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 29T | Travis Rilat Forney, TX | Forney, TX | - | |
2 | 4 | 17W | Harli White Lindsay, OK | Lindsay, OK | 2 | |
3 | 6 | M1 | Mark Smith Sunbury, PA | Sunbury, PA | 3 | |
4 | 8 | 19G | Todd Gracey Glenville, PA | Glenville, PA | 4 | |
5 | 2 | 77X | Alex Hill Six Nations, ON | Six Nations, ON | -3 | |
6 | 5 | 38 | Ryan Moore Hurley, MS | Hurley, MS | -1 | |
7 | 3 | 99 | Tanner Witherspoon Jacksonville, FL | Jacksonville, FL | -4 | |
8 DNF | 9 | 52 | Cody Karl Gulfport, MS | Gulfport, MS | 1 | |
9 DNF | 7 | 67 | Steve Collins Belfast, NY | Belfast, NY | -2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 49X | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 | |
2 | 4 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 2 | |
3 | 5 | 24M | Danny Martin Jr Sarasota, FL | Sarasota, FL | 2 | |
4 | 8 | 14C | Coleman Gulick Chenango Forks, NY | Chenango Forks, NY | 4 | |
5 | 7 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 2 | |
6 | 6 | 2 | Parker Price Miller Kokomo, IN | Kokomo, IN | - | |
7 | 3 | 24D | Danny Sams III North Port, FL | North Port, FL | -4 | |
8 | 1 | 09 | Timmy Thrash Gulfport, MS | Gulfport, MS | -7 | |
DNS | 9 | 116 | Nick Snyder Marco Island, FL | Marco Island, FL | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 53 | Shawn Donath South Onondaga, NY | South Onondaga, NY | 1 | |
2 | 1 | 5W | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -1 | |
3 | 3 | 47X | Dylan Westbrook Scotland, ON | Scotland, ON | - | |
4 | 7 | 24R | Rico Abreu St. Helena, CA | St. Helena, CA | 3 | |
5 | 4 | 3A | AJ Maddox Tampa, FL | Tampa, FL | -1 | |
6 | 6 | 49 | Shawn Dancer Delphos, OH | Delphos, OH | - | |
7 | 5 | 10B | Mitch Brown Brantford, ON | Brantford, ON | -2 | |
8 | 8 | 59 | Johnny Petrozelle Denton, NC | Denton, NC | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 82 | Matt Kurtz Jacksonville Beach, FL | Jacksonville Beach, FL | - | |
2 | 8 | 43H | Derek Hagar Marion, AR | Marion, AR | 6 | |
3 | 2 | 88 | Brandon Blenden Gulfport, MS | Gulfport, MS | -1 | |
4 | 5 | 28X | Phil Gressman Fremont, OH | Fremont, OH | 1 | |
5 | 3 | 1 | Freddie McCall Brewton, AL | Brewton, AL | -2 | |
6 | 7 | 26 | Marshall Skinner Marion, AR | Marion, AR | 1 | |
7 | 6 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -1 | |
8 | 4 | 22G | Johnny Gilbertson Tampa, FL | Tampa, FL | -4 |
Schedule TBA