Carson McCarl – Awesome Start at East Bay!
Carson McCarl – Awesome Start at East Bay! (Bill W) February 27, 2017 – The Ronald Laney Memorial “King of the 360’s” is not for the faint of heart. The event held annually at East Bay Raceway Park...
Schedule TBA
Tampa, FL
Carson McCarl – Awesome Start at East Bay! (Bill W) February 27, 2017 – The Ronald Laney Memorial “King of the 360’s” is not for the faint of heart. The event held annually at East Bay Raceway Park...
Full Event Information on MyRacePass
Altoona, IA
ASCS Sprints | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 17 | 22 DNF | -5 |
B Feature 2 | 4 | 2 | 2 |
Heat 2 | 2 | 3 | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | M1 | Mark Smith Sunbury, PA | Sunbury, PA | 3 | |
2 | 11 | 21K | Thomas Kennedy Winnipeg, MB | Winnipeg, MB | 9 | |
3 | 1 | 29T | Travis Rilat Forney, TX | Forney, TX | -2 | |
4 | 5 | 24 | Terry McCarl Altoona, IA | Altoona, IA | 1 | |
5 | 16 | 3A | AJ Maddox Tampa, FL | Tampa, FL | 11 | |
6 | 6 | 10H | Chad Kemenah Findlay, OH | Findlay, OH | - | |
7 | 10 | 24M | Danny Martin Jr Sarasota, FL | Sarasota, FL | 3 | |
8 | 12 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 4 | |
9 | 13 | 49X | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 4 | |
10 | 15 | 24R | Rico Abreu St. Helena, CA | St. Helena, CA | 5 | |
11 | 9 | 23B | Brian Bell Arlington, TN | Arlington, TN | -2 | |
12 | 7 | 27 | Greg Hodnett Spring Grove, PA | Spring Grove, PA | -5 | |
13 | 18 | 4 | Danny Smith Chillicothe, OH | Chillicothe, OH | 5 | |
14 | 2 | 53 | Shawn Donath South Onondaga, NY | South Onondaga, NY | -12 | |
15 | 19 | 2 | Parker Price Miller Kokomo, IN | Kokomo, IN | 4 | |
16 | 3 | 89 | Robbie Stillwaggon Burlington, NJ | Burlington, NJ | -13 | |
17 | 20 | 14C | Coleman Gulick Chenango Forks, NY | Chenango Forks, NY | 3 | |
18 DNF | 8 | 17W | Harli White Lindsay, OK | Lindsay, OK | -10 | |
19 DNF | 22 | 17 | Caleb Helms Findlay, OH | Findlay, OH | 3 | |
20 DNF | 21 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | 1 | |
21 DNF | 14 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -7 | |
22 DNF | 17 | 6 | Carson McCarl Altoona, IA | Altoona, IA | -5 | |
23 DNF | 23 | 4M | Michael Miller Vancleve, MS | Vancleve, MS | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 49X | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 | |
2 | 5 | 3A | AJ Maddox Tampa, FL | Tampa, FL | 3 | |
3 | 3 | 2 | Parker Price Miller Kokomo, IN | Kokomo, IN | - | |
4 | 1 | 28FM | Steve Poirier St. Mathieu De Beloeil, QC | St. Mathieu De Beloeil, QC | -3 | |
5 | 4 | 87 | Aaron Reutzel Clute, TX | Clute, TX | -1 | |
6 | 6 | 43H | Derek Hagar Marion, AR | Marion, AR | - | |
7 | 8 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 1 | |
8 | 10 | 10B | Mitch Brown Brantford, ON | Brantford, ON | 2 | |
9 | 7 | 10J | C.J. Jones Lake Milton, OH | Lake Milton, OH | -2 | |
10 | 9 | 22 | Shawn Murray Jacksonville, FL | Jacksonville, FL | -1 | |
11 | 11 | 22G | Johnny Gilbertson Tampa, FL | Tampa, FL | - | |
12 | 14 | 38 | Ryan Moore Hurley, MS | Hurley, MS | 2 | |
13 | 13 | 99 | Tanner Witherspoon Jacksonville, FL | Jacksonville, FL | - | |
14 DNF | 15 | 00 | Tristan Lee Biloxi, MS | Biloxi, MS | 1 | |
15 DNF | 12 | 88 | Brandon Blenden Gulfport, MS | Gulfport, MS | -3 | |
16 DNF | 16 | 52 | Cody Karl Gulfport, MS | Gulfport, MS | - | |
DNS | 17 | 10 | Terry Gray Bartlett, TN | Bartlett, TN | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 1 | |
2 | 4 | 6 | Carson McCarl Altoona, IA | Altoona, IA | 2 | |
3 | 5 | 14C | Coleman Gulick Chenango Forks, NY | Chenango Forks, NY | 2 | |
4 | 3 | 28 | Tommy Bryant The Woodlands, TX | The Woodlands, TX | -1 | |
5 | 1 | 28X | Phil Gressman Fremont, OH | Fremont, OH | -4 | |
6 | 7 | 1 | Freddie McCall Brewton, AL | Brewton, AL | 1 | |
7 | 11 | 14 | Tony Stewart Columbus, IN | Columbus, IN | 4 | |
8 | 10 | 49 | Shawn Dancer Delphos, OH | Delphos, OH | 2 | |
9 | 8 | 47X | Dylan Westbrook Scotland, ON | Scotland, ON | -1 | |
10 | 12 | 6S | Robbie Smith Lutz, FL | Lutz, FL | 2 | |
11 | 13 | 61 | Parker Evans APALACHIN, NY | APALACHIN, NY | 2 | |
12 | 14 | 59 | Johnny Petrozelle Denton, NC | Denton, NC | 2 | |
13 DNF | 9 | 82 | Matt Kurtz Jacksonville Beach, FL | Jacksonville Beach, FL | -4 | |
14 DNF | 6 | 5W | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -8 | |
15 DNF | 15 | 9 | Lane Whittington Denham Springs, LA | Denham Springs, LA | - | |
DNS | 16 | 24D | Danny Sams III North Port, FL | North Port, FL | - | |
DNS | 17 | 07 | Jacob Wilson Crawfordsville, IN | Crawfordsville, IN | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24R | Rico Abreu St. Helena, CA | St. Helena, CA | 1 | |
2 | 1 | 4 | Danny Smith Chillicothe, OH | Chillicothe, OH | -1 | |
3 | 5 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | 2 | |
4 | 4 | 01 | Shane Morgan Gulfport, MS | Gulfport, MS | - | |
5 | 6 | 26 | Marshall Skinner Marion, AR | Marion, AR | 1 | |
6 | 3 | 84 | Brandon Hanks Burlison, TN | Burlison, TN | -3 | |
7 | 7 | 17 | Caleb Helms Findlay, OH | Findlay, OH | - | |
8 | 8 | 77X | Alex Hill Six Nations, ON | Six Nations, ON | - | |
9 | 12 | 4M | Michael Miller Vancleve, MS | Vancleve, MS | 3 | |
10 | 10 | 83 | Mark Ruel Jr Jacksonville, FL | Jacksonville, FL | - | |
11 | 15 | 67 | Steve Collins Belfast, NY | Belfast, NY | 4 | |
12 | 9 | 43 | Terry Witherspoon Jacksonville, FL | Jacksonville, FL | -3 | |
DNS | 11 | 19G | Todd Gracey Glenville, PA | Glenville, PA | - | |
DNS | 13 | 09 | Timmy Thrash Gulfport, MS | Gulfport, MS | - | |
DNS | 14 | 29 | Kyle Amerson Montgomery, AL | Montgomery, AL | - | |
DNS | 16 | 21B | Brandon McLain Indian Trail, NC | Indian Trail, NC | - | |
DNS | 17 | 116 | Nick Snyder Marco Island, FL | Marco Island, FL | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 27 | Greg Hodnett Spring Grove, PA | Spring Grove, PA | 1 | |
2 | 1 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -1 | |
3 | 3 | 87 | Aaron Reutzel Clute, TX | Clute, TX | - | |
4 | 5 | 01 | Shane Morgan Gulfport, MS | Gulfport, MS | 1 | |
5 | 6 | 26 | Marshall Skinner Marion, AR | Marion, AR | 1 | |
6 | 4 | 19G | Todd Gracey Glenville, PA | Glenville, PA | -2 | |
7 | 7 | 88 | Brandon Blenden Gulfport, MS | Gulfport, MS | - | |
8 | 8 | 99 | Tanner Witherspoon Jacksonville, FL | Jacksonville, FL | - | |
DNS | 9 | 29 | Kyle Amerson Montgomery, AL | Montgomery, AL | - | |
DNS | 10 | 07 | Jacob Wilson Crawfordsville, IN | Crawfordsville, IN | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17W | Harli White Lindsay, OK | Lindsay, OK | - | |
2 | 3 | 28X | Phil Gressman Fremont, OH | Fremont, OH | 1 | |
3 | 2 | 6 | Carson McCarl Altoona, IA | Altoona, IA | -1 | |
4 | 4 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | - | |
5 | 5 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - | |
6 | 6 | 43 | Terry Witherspoon Jacksonville, FL | Jacksonville, FL | - | |
7 | 8 | 83 | Mark Ruel Jr Jacksonville, FL | Jacksonville, FL | 1 | |
8 | 7 | 38 | Ryan Moore Hurley, MS | Hurley, MS | -1 | |
9 | 9 | 00 | Tristan Lee Biloxi, MS | Biloxi, MS | - | |
DNS | 10 | 116 | Nick Snyder Marco Island, FL | Marco Island, FL | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 23B | Brian Bell Arlington, TN | Arlington, TN | 1 | |
2 | 5 | 28FM | Steve Poirier St. Mathieu De Beloeil, QC | St. Mathieu De Beloeil, QC | 3 | |
3 | 1 | 14C | Coleman Gulick Chenango Forks, NY | Chenango Forks, NY | -2 | |
4 | 3 | 43H | Derek Hagar Marion, AR | Marion, AR | -1 | |
5 | 4 | 47X | Dylan Westbrook Scotland, ON | Scotland, ON | -1 | |
6 | 7 | 77X | Alex Hill Six Nations, ON | Six Nations, ON | 1 | |
7 | 6 | 6S | Robbie Smith Lutz, FL | Lutz, FL | -1 | |
8 | 8 | 61 | Parker Evans APALACHIN, NY | APALACHIN, NY | - | |
9 | 9 | 9 | Lane Whittington Denham Springs, LA | Denham Springs, LA | - | |
DNS | 10 | 10 | Terry Gray Bartlett, TN | Bartlett, TN | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24M | Danny Martin Jr Sarasota, FL | Sarasota, FL | - | |
2 | 3 | 4 | Danny Smith Chillicothe, OH | Chillicothe, OH | 1 | |
3 | 4 | 2 | Parker Price Miller Kokomo, IN | Kokomo, IN | 1 | |
4 | 2 | 17 | Caleb Helms Findlay, OH | Findlay, OH | -2 | |
5 | 6 | 10J | C.J. Jones Lake Milton, OH | Lake Milton, OH | 1 | |
6 | 7 | 22 | Shawn Murray Jacksonville, FL | Jacksonville, FL | 1 | |
7 | 5 | 4M | Michael Miller Vancleve, MS | Vancleve, MS | -2 | |
8 | 8 | 09 | Timmy Thrash Gulfport, MS | Gulfport, MS | - | |
DNS | 9 | 21B | Brandon McLain Indian Trail, NC | Indian Trail, NC | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21K | Thomas Kennedy Winnipeg, MB | Winnipeg, MB | 1 | |
2 | 1 | 24R | Rico Abreu St. Helena, CA | St. Helena, CA | -1 | |
3 | 4 | 28 | Tommy Bryant The Woodlands, TX | The Woodlands, TX | 1 | |
4 | 3 | 5W | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -1 | |
5 | 6 | 1 | Freddie McCall Brewton, AL | Brewton, AL | 1 | |
6 | 5 | 49 | Shawn Dancer Delphos, OH | Delphos, OH | -1 | |
7 | 8 | 22G | Johnny Gilbertson Tampa, FL | Tampa, FL | 1 | |
8 | 7 | 59 | Johnny Petrozelle Denton, NC | Denton, NC | -1 | |
9 | 9 | 52 | Cody Karl Gulfport, MS | Gulfport, MS | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | - | |
2 | 2 | 49X | Tim Shaffer Aliquippa, PA | Aliquippa, PA | - | |
3 | 4 | 84 | Brandon Hanks Burlison, TN | Burlison, TN | 1 | |
4 | 5 | 3A | AJ Maddox Tampa, FL | Tampa, FL | 1 | |
5 | 6 | 10B | Mitch Brown Brantford, ON | Brantford, ON | 1 | |
6 | 3 | 82 | Matt Kurtz Jacksonville Beach, FL | Jacksonville Beach, FL | -3 | |
7 | 8 | 14 | Tony Stewart Columbus, IN | Columbus, IN | 1 | |
8 | 7 | 67 | Steve Collins Belfast, NY | Belfast, NY | -1 | |
DNS | 9 | 24D | Danny Sams III North Port, FL | North Port, FL | - |
Schedule TBA