Knoxville Raceway Season Opener
4/17/2021 -
Carson McCarl kicked off his 2021 Season at Knoxville Raceway on April 17th for the Season Opener. McCarl has jumped up from the 360 division to join
Carson McCarl – Hard Chargin’ Into Nationals
7/31/2019 -
Dallas, TX (July 31, 2019) – In a week where Carson McCarl took his Jetco Electric #27 to three different racetracks in the state of Iowa, he scored t
Carson McCarl – Stuck in the Middle
7/18/2019 -
Dallas, TX (July 17, 2019) – It was another strong finish at Knoxville Raceway for current 360 point leader Carson McCarl, as he scored his second pod
Upcoming Events
Schedule TBA
Race Stats
- Events33
- Wins1
- Top 58
- Top 1016
Latest Results
$0.00Cart (0)
6/15/2018 - Jackson Motorplex
Jackson, MN
Buy Tickets- https://tickets.ticketforce.com/ordertickets.asp?p=5542
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Carson McCarl
Altoona, IA
MSTS 360 Sprints | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 10 | 7 | 3 |
Heat 1 | 1 | 2 | -1 |
MSTS 360 Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 81 | Jack Dover Springfield, NE | Springfield, NE | 1 | |
2 | 3 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 1 | |
3 | 7 | 4J | Lee Grosz Watertown, SD | Watertown, SD | 4 | |
4 | 1 | 23W | Scott Winters Butterfield, MN | Butterfield, MN | -3 | |
5 | 6 | 6 | Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 1 | |
6 | 5 | 13JM | Jordan Martens Harrisburg, SD | Harrisburg, SD | -1 | |
7 | 10 | 7 | Carson McCarl Altoona, IA | Altoona, IA | 3 | |
8 | 11 | 11X | Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | 3 | |
9 | 18 | 14 | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 9 | |
10 | 8 | 20G | Chris Graf Glencoe, MN | Glencoe, MN | -2 | |
11 | 9 | 5T | Mark Toews Spirit Lake, IA | Spirit Lake, IA | -2 | |
12 | 13 | 20 | Brant O'Banion Worthing, SD | Worthing, SD | 1 | |
13 | 14 | 4 | Cody Hansen Nunda, SD | Nunda, SD | 1 | |
14 | 16 | 33B | James Broty Lonsdale, MN | Lonsdale, MN | 2 | |
15 | 19 | 2 | Derrik Lusk Jackson, MN | Jackson, MN | 4 | |
16 | 15 | 86 | Donovan Peterson Brookings, SD | Brookings, SD | -1 | |
17 | 4 | 2H | Bill Boles Lake Park, IA | Lake Park, IA | -13 | |
18 | 12 | 32 | Trevor Serbus Olivia, MN | Olivia, MN | -6 | |
19 | 20 | 75 | Brandon Geldner Madison Lake, MN | Madison Lake, MN | 1 | |
20 DNF | 17 | 75B | Tommy Barber Brandon, SD | Brandon, SD | -3 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 75B | Tommy Barber Brandon, SD | Brandon, SD | 1 | |
2 | 4 | 14 | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 2 | |
3 | 5 | 2 | Derrik Lusk Jackson, MN | Jackson, MN | 2 | |
4 | 11 | 75 | Brandon Geldner Madison Lake, MN | Madison Lake, MN | 7 | |
5 | 3 | 1 | Dean Brown Springfield, MN | Springfield, MN | -2 | |
6 | 1 | 13MJ | Brandon Halverson Jackson, MN | Jackson, MN | -5 | |
7 | 9 | 33 | Trevor Smith Sanborn, IA | Sanborn, IA | 2 | |
8 | 12 | 42 | Kevin Flowers Hartford, SD | Hartford, SD | 4 | |
9 | 7 | 48 | Taylor Forbes Harrisburg, SD | Harrisburg, SD | -2 | |
10 | 10 | 2OP | Dylan Opdahl Madison, SD | Madison, SD | - | |
DNS | 6 | 20X | A.J. Moeller Rockwell City, IA | Rockwell City, IA | - | |
DNS | 8 | 101 | Chuck McGillivray Madison, SD | Madison, SD | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20G | Chris Graf Glencoe, MN | Glencoe, MN | 1 | |
2 | 1 | 7 | Carson McCarl Altoona, IA | Altoona, IA | -1 | |
3 | 8 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 5 | |
4 | 3 | 32 | Trevor Serbus Olivia, MN | Olivia, MN | -1 | |
5 | 5 | 4 | Cody Hansen Nunda, SD | Nunda, SD | - | |
6 | 9 | 11X | Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | 3 | |
7 | 7 | 14 | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | - | |
8 | 10 | 75B | Tommy Barber Brandon, SD | Brandon, SD | 2 | |
9 | 6 | 33 | Trevor Smith Sanborn, IA | Sanborn, IA | -3 | |
10 | 4 | 42 | Kevin Flowers Hartford, SD | Hartford, SD | -6 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2H | Bill Boles Lake Park, IA | Lake Park, IA | - | |
2 | 3 | 5T | Mark Toews Spirit Lake, IA | Spirit Lake, IA | 1 | |
3 | 10 | 81 | Jack Dover Springfield, NE | Springfield, NE | 7 | |
4 | 9 | 6 | Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 5 | |
5 | 4 | 86 | Donovan Peterson Brookings, SD | Brookings, SD | -1 | |
6 | 7 | 13MJ | Brandon Halverson Jackson, MN | Jackson, MN | 1 | |
7 | 6 | 2 | Derrik Lusk Jackson, MN | Jackson, MN | -1 | |
8 | 8 | 101 | Chuck McGillivray Madison, SD | Madison, SD | - | |
9 | 2 | 75 | Brandon Geldner Madison Lake, MN | Madison Lake, MN | -7 | |
10 DNF | 5 | 35 | Skylar Prochaska Lakefield, MN | Lakefield, MN | -5 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23W | Scott Winters Butterfield, MN | Butterfield, MN | - | |
2 | 8 | 4J | Lee Grosz Watertown, SD | Watertown, SD | 6 | |
3 | 7 | 13JM | Jordan Martens Harrisburg, SD | Harrisburg, SD | 4 | |
4 | 2 | 20 | Brant O'Banion Worthing, SD | Worthing, SD | -2 | |
5 | 4 | 33B | James Broty Lonsdale, MN | Lonsdale, MN | -1 | |
6 | 3 | 1 | Dean Brown Springfield, MN | Springfield, MN | -3 | |
7 | 6 | 20X | A.J. Moeller Rockwell City, IA | Rockwell City, IA | -1 | |
8 | 9 | 48 | Taylor Forbes Harrisburg, SD | Harrisburg, SD | 1 | |
9 | 5 | 2OP | Dylan Opdahl Madison, SD | Madison, SD | -4 |
Upcoming Events
Schedule TBA
Race Stats
- Events33
- Wins1
- Top 58
- Top 1016