Knoxville Raceway Season Opener
4/17/2021 -
Carson McCarl kicked off his 2021 Season at Knoxville Raceway on April 17th for the Season Opener. McCarl has jumped up from the 360 division to join
Carson McCarl – Hard Chargin’ Into Nationals
7/31/2019 -
Dallas, TX (July 31, 2019) – In a week where Carson McCarl took his Jetco Electric #27 to three different racetracks in the state of Iowa, he scored t
Carson McCarl – Stuck in the Middle
7/18/2019 -
Dallas, TX (July 17, 2019) – It was another strong finish at Knoxville Raceway for current 360 point leader Carson McCarl, as he scored his second pod
Upcoming Events
Schedule TBA
Race Stats
- Events33
- Wins1
- Top 58
- Top 1016
Latest Results
$0.00Cart (0)
6/2/2018 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Carson McCarl
Altoona, IA
360 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 8 | 23 | -15 |
Heat 2 | 4 | 5 | -1 |
360 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 40 | Clint Garner Sioux Falls, SD | Sioux Falls, SD | 1 | |
2 | 3 | 2M | Matt Moro Polk City, IA | Polk City, IA | 1 | |
3 | 6 | 99 | Skylar Gee Leduc, AB | Leduc, AB | 3 | |
4 | 1 | 9 | Ryan Giles Grimes, IA | Grimes, IA | -3 | |
5 | 4 | 3 | Nate VanHaaften Otley, IA | Otley, IA | -1 | |
6 | 21 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 15 | |
7 | 7 | 17H | Ryan Bickett Ramona, SD | Ramona, SD | - | |
8 | 9 | 36 | Jason Martin Liberal, KS | Liberal, KS | 1 | |
9 | 5 | 18 | Ryan Roberts Aurora, NE | Aurora, NE | -4 | |
10 | 19 | 70 | Calvin Landis Knoxville, IA | Knoxville, IA | 9 | |
11 | 15 | 03 | Shayle Bade Lincoln, NE | Lincoln, NE | 4 | |
12 | 20 | 35L | Cody Ledger Omaha, NE | Omaha, NE | 8 | |
13 | 16 | 33M | Mason Daniel Springville, CA | Springville, CA | 3 | |
14 | 14 | 40C | Cody Wehrle Burlington, IA | Burlington, IA | - | |
15 | 11 | 15 | Christian Bowman Altoona, IA | Altoona, IA | -4 | |
16 | 13 | 55 | McKenna Haase Des Moines, IA | Des Moines, IA | -3 | |
17 | 18 | 53 | Jack Dover Springfield, NE | Springfield, NE | 1 | |
18 | 24 | 12 | Allan Woods Brisbane, QLD | Brisbane, QLD | 6 | |
19 | 10 | 8L | Tom Lenz Marion, IA | Marion, IA | -9 | |
20 | 23 | 24N | Nathan Mills Bondurant, IA | Bondurant, IA | 3 | |
21 | 25 | 6 | Mitchell Alexander Knoxville, IA | Knoxville, IA | 4 | |
22 | 22 | 76 | Brad Comegys Bondurant, IA | Bondurant, IA | - | |
23 | 8 | 7 | Carson McCarl Altoona, IA | Altoona, IA | -15 | |
24 | 12 | 25 | Dylan Peterson Hartford, SD | Hartford, SD | -12 | |
25 | 17 | 53B | Joe Beaver Knoxville, IA | Knoxville, IA | -8 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8L | Tom Lenz Marion, IA | Marion, IA | - | |
2 | 4 | 18 | Ryan Roberts Aurora, NE | Aurora, NE | 2 | |
3 | 6 | 2M | Matt Moro Polk City, IA | Polk City, IA | 3 | |
4 | 5 | 9 | Ryan Giles Grimes, IA | Grimes, IA | 1 | |
5 | 3 | 55 | McKenna Haase Des Moines, IA | Des Moines, IA | -2 | |
6 | 2 | 53B | Joe Beaver Knoxville, IA | Knoxville, IA | -4 | |
7 | 7 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | - | |
8 | 8 | 76 | Brad Comegys Bondurant, IA | Bondurant, IA | - | |
9 | 9 | 6 | Mitchell Alexander Knoxville, IA | Knoxville, IA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 99 | Skylar Gee Leduc, AB | Leduc, AB | 2 | |
2 | 6 | 3 | Nate VanHaaften Otley, IA | Otley, IA | 4 | |
3 | 1 | 03 | Shayle Bade Lincoln, NE | Lincoln, NE | -2 | |
4 | 7 | 53 | Jack Dover Springfield, NE | Springfield, NE | 3 | |
5 | 4 | 7 | Carson McCarl Altoona, IA | Altoona, IA | -1 | |
6 | 5 | 17H | Ryan Bickett Ramona, SD | Ramona, SD | -1 | |
7 | 2 | 70 | Calvin Landis Knoxville, IA | Knoxville, IA | -5 | |
8 | 8 | 24N | Nathan Mills Bondurant, IA | Bondurant, IA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 36 | Jason Martin Liberal, KS | Liberal, KS | 1 | |
2 | 6 | 40 | Clint Garner Sioux Falls, SD | Sioux Falls, SD | 4 | |
3 | 3 | 25 | Dylan Peterson Hartford, SD | Hartford, SD | - | |
4 | 1 | 33M | Mason Daniel Springville, CA | Springville, CA | -3 | |
5 | 7 | 35L | Cody Ledger Omaha, NE | Omaha, NE | 2 | |
6 | 4 | 40C | Cody Wehrle Burlington, IA | Burlington, IA | -2 | |
7 | 5 | 15 | Christian Bowman Altoona, IA | Altoona, IA | -2 | |
8 | 8 | 12 | Allan Woods Brisbane, QLD | Brisbane, QLD | - |
Upcoming Events
Schedule TBA
Race Stats
- Events33
- Wins1
- Top 58
- Top 1016