Knoxville Raceway Season Opener
4/17/2021 -
Carson McCarl kicked off his 2021 Season at Knoxville Raceway on April 17th for the Season Opener. McCarl has jumped up from the 360 division to join
Carson McCarl – Hard Chargin’ Into Nationals
7/31/2019 -
Dallas, TX (July 31, 2019) – In a week where Carson McCarl took his Jetco Electric #27 to three different racetracks in the state of Iowa, he scored t
Carson McCarl – Stuck in the Middle
7/18/2019 -
Dallas, TX (July 17, 2019) – It was another strong finish at Knoxville Raceway for current 360 point leader Carson McCarl, as he scored his second pod
Upcoming Events
Schedule TBA
Race Stats
- Events33
- Wins1
- Top 58
- Top 1016
Latest Results
$0.00Cart (0)
7/28/2018 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Carson McCarl
Altoona, IA
Tezos All Star Circuit of Champions | Start | Finish | +/- |
---|---|---|---|
D Feature 1 | 10 | 5 | 5 |
Heat 2 | 10 | 11 | -1 |
Qualifying 2 | 16.470 | 10 | - |
Tezos All Star Circuit of Champions
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 13 | 2M | Kerry Madsen Knoxville, IA | Knoxville, IA | 12 | |
2 | 7 | 59 | Sammy Swindell Germantown, TN | Germantown, TN | 5 | |
3 | 8 | 10H | Chad Kemenah Findlay, OH | Findlay, OH | 5 | |
4 | 5 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 1 | |
5 | 4 | 55 | Brooke Tatnell San Souci, NSW | San Souci, NSW | -1 | |
6 | 9 | 39 | Spencer Bayston Lebanon, IN | Lebanon, IN | 3 | |
7 | 23 | 41S | Dominic Scelzi Fresno, CA | Fresno, CA | 16 | |
8 | 18 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 10 | |
9 | 19 | 83 | Cory Eliason Visalia, CA | Visalia, CA | 10 | |
10 | 10 | 13 | Paul McMahan Nashville, TN | Nashville, TN | - | |
11 | 20 | 3K | Tim Kaeding San Jose, CA | San Jose, CA | 9 | |
12 | 16 | 2KS | Austin McCarl Altoona, IA | Altoona, IA | 4 | |
13 | 22 | 26 | Joey Saldana Brownsburg, IN | Brownsburg, IN | 9 | |
14 | 3 | 12 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | -11 | |
15 | 14 | 4 | Parker Price Miller Kokomo, IN | Kokomo, IN | -1 | |
16 | 6 | 3G | Carson Macedo Lemoore, CA | Lemoore, CA | -10 | |
17 | 17 | 7W | Tasker Phillips Pleasantville, IA | Pleasantville, IA | - | |
18 | 12 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -6 | |
19 | 26 | 67 | Ryan Robinson Foresthill, CA | Foresthill, CA | 7 | |
20 | 11 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -9 | |
21 | 2 | 24 | Terry McCarl Altoona, IA | Altoona, IA | -19 | |
22 | 1 | O9 | Matt Juhl Tea, SD | Tea, SD | -21 | |
23 | 25 | 70 | Dave Blaney Concord, NC | Concord, NC | 2 | |
24 | 24 | 3 | Jac Haudenschild Wooster, OH | Wooster, OH | - | |
25 | 15 | 44 | Trey Starks Puyallup, WA | Puyallup, WA | -10 | |
26 | 21 | 71 | Giovanni Scelzi Fresno, CA | Fresno, CA | -5 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 71 | Giovanni Scelzi Fresno, CA | Fresno, CA | 1 | |
2 | 1 | 26 | Joey Saldana Brownsburg, IN | Brownsburg, IN | -1 | |
3 | 3 | 41S | Dominic Scelzi Fresno, CA | Fresno, CA | - | |
4 | 4 | 67 | Ryan Robinson Foresthill, CA | Foresthill, CA | - | |
5 | 5 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA | - | |
6 | 8 | 97G | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 2 | |
7 | 6 | 70S | Jeff Swindell Bartlett, TN | Bartlett, TN | -1 | |
8 | 13 | 24R | Rico Abreu St. Helena, CA | St. Helena, CA | 5 | |
9 | 11 | 56N | Davey Heskin St. Michael, MN | St. Michael, MN | 2 | |
10 | 12 | 21AU | Jordyn Brazier Horsley Park, NSW | Horsley Park, NSW | 2 | |
11 | 7 | 7K | Cale Conley Vienna, WV | Vienna, WV | -4 | |
12 | 16 | 9 | Rager Phillips Plesantville, IA | Plesantville, IA | 4 | |
13 | 14 | 29 | Willie Croft Colfax, CA | Colfax, CA | 1 | |
14 | 17 | 11 | Ryan Smith Kunkletown, PA | Kunkletown, PA | 3 | |
15 | 10 | 19P | Paige Polyak Tiffin, OH | Tiffin, OH | -5 | |
16 | 15 | 70 | Dave Blaney Concord, NC | Concord, NC | -1 | |
17 | 9 | 71A | R.J. Johnson Knoxville, IA | Knoxville, IA | -8 |
C Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Rager Phillips Plesantville, IA | Plesantville, IA | - | |
2 | 2 | 11 | Ryan Smith Kunkletown, PA | Kunkletown, PA | - | |
3 | 5 | 7 | John Carney El Paso, TX | El Paso, TX | 2 | |
4 | 3 | 3 | Jac Haudenschild Wooster, OH | Wooster, OH | -1 | |
5 | 11 | 14 | Tony Stewart Columbus, IN | Columbus, IN | 6 | |
6 | 6 | 35V | Jamie Veal Warrnambool, VIC | Warrnambool, VIC | - | |
7 | 4 | 5H | Sammy Walsh Lanesville, NSW | Lanesville, NSW | -3 | |
8 | 7 | 35 | Tyler Esh New Providence, PA | New Providence, PA | -1 | |
9 | 12 | 98 | Carl Bowser Butler, PA | Butler, PA | 3 | |
10 | 10 | 19 | Bob Wuevv | - | ||
11 | 8 | 22 | Brandon Spithaler Butler, PA | Butler, PA | -3 | |
12 | 9 | 85 | Chase Wanner Batavia, IA | Batavia, IA | -3 |
D Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Tony Stewart Columbus, IN | Columbus, IN | - | |
2 | 2 | 98 | Carl Bowser Butler, PA | Butler, PA | - | |
3 | 8 | 15 | Bobby Mincer Burlington, IA | Burlington, IA | 5 | |
4 | 7 | 10 | Clyde Knipp California, MO | California, MO | 3 | |
5 | 10 | 7X | Carson McCarl Altoona, IA | Altoona, IA | 5 | |
6 | 5 | 1AJ | Trevor Mell Harwood, ND | Harwood, ND | -1 | |
7 | 3 | 75 | Glen Saville Moulton, IA | Moulton, IA | -4 | |
8 | 4 | 27 | Tucker Klaasmeyer Paola, KS | Paola, KS | -4 | |
9 | 6 | 20 | A.J. Moeller Rockwell City, IA | Rockwell City, IA | -3 | |
10 | 9 | 28 | Allan Woods Brisbane, QLD | Brisbane, QLD | -1 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | O9 | Matt Juhl Tea, SD | Tea, SD | - | |
2 | 3 | 12 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 1 | |
3 | 6 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 3 | |
4 | 2 | 59 | Sammy Swindell Germantown, TN | Germantown, TN | -2 | |
5 | 5 | 39 | Spencer Bayston Lebanon, IN | Lebanon, IN | - | |
6 | 4 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -2 |
Dash 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24 | Terry McCarl Altoona, IA | Altoona, IA | - | |
2 | 2 | 55 | Brooke Tatnell San Souci, NSW | San Souci, NSW | - | |
3 | 3 | 3G | Carson Macedo Lemoore, CA | Lemoore, CA | - | |
4 | 6 | 10H | Chad Kemenah Findlay, OH | Findlay, OH | 2 | |
5 | 5 | 13 | Paul McMahan Nashville, TN | Nashville, TN | - | |
6 | 4 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 1 | |
2 | 4 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 2 | |
3 | 1 | 4 | Parker Price Miller Kokomo, IN | Kokomo, IN | -2 | |
4 | 6 | 83 | Cory Eliason Visalia, CA | Visalia, CA | 2 | |
5 | 3 | 26 | Joey Saldana Brownsburg, IN | Brownsburg, IN | -2 | |
6 | 7 | 70S | Jeff Swindell Bartlett, TN | Bartlett, TN | 1 | |
7 | 8 | 21AU | Jordyn Brazier Horsley Park, NSW | Horsley Park, NSW | 1 | |
8 | 5 | 9 | Rager Phillips Plesantville, IA | Plesantville, IA | -3 | |
9 | 9 | 35 | Tyler Esh New Providence, PA | New Providence, PA | - | |
10 | 10 | 98 | Carl Bowser Butler, PA | Butler, PA | - | |
11 | 11 | 10 | Clyde Knipp California, MO | California, MO | - | |
12 | 12 | 28 | Allan Woods Brisbane, QLD | Brisbane, QLD | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | O9 | Matt Juhl Tea, SD | Tea, SD | - | |
2 | 4 | 13 | Paul McMahan Nashville, TN | Nashville, TN | 2 | |
3 | 2 | 7W | Tasker Phillips Pleasantville, IA | Pleasantville, IA | -1 | |
4 | 3 | 59 | Sammy Swindell Germantown, TN | Germantown, TN | -1 | |
5 | 6 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA | 1 | |
6 | 5 | 71A | R.J. Johnson Knoxville, IA | Knoxville, IA | -1 | |
7 | 7 | 70 | Dave Blaney Concord, NC | Concord, NC | - | |
8 | 9 | 7 | John Carney El Paso, TX | El Paso, TX | 1 | |
9 | 11 | 19 | Bob Wuevv | 2 | ||
10 | 8 | 27 | Tucker Klaasmeyer Paola, KS | Paola, KS | -2 | |
11 | 10 | 7X | Carson McCarl Altoona, IA | Altoona, IA | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 1 | |
2 | 1 | 39 | Spencer Bayston Lebanon, IN | Lebanon, IN | -1 | |
3 | 3 | 2M | Kerry Madsen Knoxville, IA | Knoxville, IA | - | |
4 | 4 | 24 | Terry McCarl Altoona, IA | Altoona, IA | - | |
5 | 5 | 71 | Giovanni Scelzi Fresno, CA | Fresno, CA | - | |
6 | 6 | 7K | Cale Conley Vienna, WV | Vienna, WV | - | |
7 | 7 | 24R | Rico Abreu St. Helena, CA | St. Helena, CA | - | |
8 | 10 | 3 | Jac Haudenschild Wooster, OH | Wooster, OH | 2 | |
9 | 8 | 35V | Jamie Veal Warrnambool, VIC | Warrnambool, VIC | -1 | |
10 | 9 | 14 | Tony Stewart Columbus, IN | Columbus, IN | -1 | |
11 | 11 | 15 | Bobby Mincer Burlington, IA | Burlington, IA | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3G | Carson Macedo Lemoore, CA | Lemoore, CA | 1 | |
2 | 3 | 10H | Chad Kemenah Findlay, OH | Findlay, OH | 1 | |
3 | 1 | 2KS | Austin McCarl Altoona, IA | Altoona, IA | -2 | |
4 | 4 | 87 | Aaron Reutzel Clute, TX | Clute, TX | - | |
5 | 6 | 67 | Ryan Robinson Foresthill, CA | Foresthill, CA | 1 | |
6 | 7 | 97G | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 1 | |
7 | 5 | 56N | Davey Heskin St. Michael, MN | St. Michael, MN | -2 | |
8 | 9 | 11 | Ryan Smith Kunkletown, PA | Kunkletown, PA | 1 | |
9 | 10 | 22 | Brandon Spithaler Butler, PA | Butler, PA | 1 | |
10 | 11 | 1AJ | Trevor Mell Harwood, ND | Harwood, ND | 1 | |
11 | 20 | A.J. Moeller Rockwell City, IA | Rockwell City, IA | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 3 | |
2 | 1 | 55 | Brooke Tatnell San Souci, NSW | San Souci, NSW | -1 | |
3 | 2 | 44 | Trey Starks Puyallup, WA | Puyallup, WA | -1 | |
4 | 6 | 3K | Tim Kaeding San Jose, CA | San Jose, CA | 2 | |
5 | 3 | 41S | Dominic Scelzi Fresno, CA | Fresno, CA | -2 | |
6 | 8 | 19P | Paige Polyak Tiffin, OH | Tiffin, OH | 2 | |
7 | 5 | 29 | Willie Croft Colfax, CA | Colfax, CA | -2 | |
8 | 9 | 5H | Sammy Walsh Lanesville, NSW | Lanesville, NSW | 1 | |
9 | 10 | 85 | Chase Wanner Batavia, IA | Batavia, IA | 1 | |
10 | 7 | 75 | Glen Saville Moulton, IA | Moulton, IA | -3 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 15.364 | ||
2 | 26 | Joey Saldana Brownsburg, IN | Brownsburg, IN | 15.399 | ||
3 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 15.489 | ||
4 | 4 | Parker Price Miller Kokomo, IN | Kokomo, IN | 15.553 | ||
5 | 9 | Rager Phillips Plesantville, IA | Plesantville, IA | 15.590 | ||
6 | 83 | Cory Eliason Visalia, CA | Visalia, CA | 15.622 | ||
7 | 70S | Jeff Swindell Bartlett, TN | Bartlett, TN | 15.664 | ||
8 | 21AU | Jordyn Brazier Horsley Park, NSW | Horsley Park, NSW | 15.717 | ||
9 | 35 | Tyler Esh New Providence, PA | New Providence, PA | 15.836 | ||
10 | 98 | Carl Bowser Butler, PA | Butler, PA | 15.859 | ||
11 | 10 | Clyde Knipp California, MO | California, MO | 15.907 | ||
12 | 28 | Allan Woods Brisbane, QLD | Brisbane, QLD | 16.113 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | Paul McMahan Nashville, TN | Nashville, TN | 15.338 | ||
2 | 2KS | Austin McCarl Altoona, IA | Altoona, IA | 15.381 | ||
3 | 7W | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 15.654 | ||
4 | O9 | Matt Juhl Tea, SD | Tea, SD | 15.697 | ||
5 | 71A | R.J. Johnson Knoxville, IA | Knoxville, IA | 15.702 | ||
6 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA | 15.758 | ||
7 | 70 | Dave Blaney Concord, NC | Concord, NC | 15.820 | ||
8 | 27 | Tucker Klaasmeyer Paola, KS | Paola, KS | 16.154 | ||
9 | 7 | John Carney El Paso, TX | El Paso, TX | 16.339 | ||
10 | 7X | Carson McCarl Altoona, IA | Altoona, IA | 16.470 | ||
11 | 19 | Bob Wuevv | 16.689 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 24 | Terry McCarl Altoona, IA | Altoona, IA | 15.368 | ||
2 | 2M | Kerry Madsen Knoxville, IA | Knoxville, IA | 15.404 | ||
3 | 12 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 15.410 | ||
4 | 59 | Sammy Swindell Germantown, TN | Germantown, TN | 15.449 | ||
5 | 71 | Giovanni Scelzi Fresno, CA | Fresno, CA | 15.479 | ||
6 | 7K | Cale Conley Vienna, WV | Vienna, WV | 15.667 | ||
7 | 24R | Rico Abreu St. Helena, CA | St. Helena, CA | 15.748 | ||
8 | 35V | Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 15.797 | ||
9 | 14 | Tony Stewart Columbus, IN | Columbus, IN | 15.832 | ||
10 | 3 | Jac Haudenschild Wooster, OH | Wooster, OH | 15.958 | ||
11 | 15 | Bobby Mincer Burlington, IA | Burlington, IA | 16.447 |
Qualifying 4
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 15.440 | ||
2 | 10H | Chad Kemenah Findlay, OH | Findlay, OH | 15.599 | ||
3 | 3G | Carson Macedo Lemoore, CA | Lemoore, CA | 15.638 | ||
4 | 2KS | Austin McCarl Altoona, IA | Altoona, IA | 15.652 | ||
5 | 56N | Davey Heskin St. Michael, MN | St. Michael, MN | 15.657 | ||
6 | 67 | Ryan Robinson Foresthill, CA | Foresthill, CA | 15.663 | ||
7 | 97G | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 15.683 | ||
8 | 20 | A.J. Moeller Rockwell City, IA | Rockwell City, IA | 15.726 | ||
9 | 11 | Ryan Smith Kunkletown, PA | Kunkletown, PA | 15.743 | ||
10 | 22 | Brandon Spithaler Butler, PA | Butler, PA | 16.366 | ||
11 | 1AJ | Trevor Mell Harwood, ND | Harwood, ND | 17.747 |
Qualifying 5
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 15.530 | ||
2 | 41S | Dominic Scelzi Fresno, CA | Fresno, CA | 15.545 | ||
3 | 44 | Trey Starks Puyallup, WA | Puyallup, WA | 15.607 | ||
4 | 55 | Brooke Tatnell San Souci, NSW | San Souci, NSW | 15.685 | ||
5 | 29 | Willie Croft Colfax, CA | Colfax, CA | 15.805 | ||
6 | 3K | Tim Kaeding San Jose, CA | San Jose, CA | 15.877 | ||
7 | 75 | Glen Saville Moulton, IA | Moulton, IA | 16.016 | ||
8 | 19P | Paige Polyak Tiffin, OH | Tiffin, OH | 16.066 | ||
9 | 5H | Sammy Walsh Lanesville, NSW | Lanesville, NSW | 16.177 | ||
10 | 85 | Chase Wanner Batavia, IA | Batavia, IA | 16.517 | ||
11 | 84 | Brandon Hanks Burlison, TN | Burlison, TN | 39.470 |
Upcoming Events
Schedule TBA
Race Stats
- Events33
- Wins1
- Top 58
- Top 1016