Knoxville Raceway Season Opener
4/17/2021 -
Carson McCarl kicked off his 2021 Season at Knoxville Raceway on April 17th for the Season Opener. McCarl has jumped up from the 360 division to join
Carson McCarl – Hard Chargin’ Into Nationals
7/31/2019 -
Dallas, TX (July 31, 2019) – In a week where Carson McCarl took his Jetco Electric #27 to three different racetracks in the state of Iowa, he scored t
Carson McCarl – Stuck in the Middle
7/18/2019 -
Dallas, TX (July 17, 2019) – It was another strong finish at Knoxville Raceway for current 360 point leader Carson McCarl, as he scored his second pod
Upcoming Events
Schedule TBA
Race Stats
- Events33
- Wins1
- Top 58
- Top 1016
Latest Results
$0.00Cart (0)
8/3/2012 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Carson McCarl
Altoona, IA
ASCS Sprints | Start | Finish | +/- |
---|---|---|---|
B Feature | 20 | 24 DNF | -4 |
Heat 3 | 10 | 7 | 3 |
ASCS Sprints
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 14T | Brooke Tatnell San Souci, NSW | San Souci, NSW | 2 | |
2 | 9 | 83JR | Tim Kaeding San Jose, CA | San Jose, CA | 7 | |
3 | 5 | 91 | Dusty Zomer Brandon, SD | Brandon, SD | 2 | |
4 | 7 | 11 | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 3 | |
5 | 2 | 9P | Rager Phillips Plesantville, IA | Plesantville, IA | -3 | |
6 | 13 | 83 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 7 | |
7 | 8 | 57 | Shane Stewart Bixby, OK | Bixby, OK | 1 | |
8 | 4 | 77X | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -4 | |
9 | 19 | 21M | Jason Myers Delphi, IN | Delphi, IN | 10 | |
10 | 12 | 41 | Jason Johnson Eunice, LA | Eunice, LA | 2 | |
11 | 10 | 82 | Justin Henderson Tea, SD | Tea, SD | -1 | |
12 | 6 | 81 | Danny Wood Norman, OK | Norman, OK | -6 | |
13 | 18 | 45X | Johnny Herrera Albuquerque, NM | Albuquerque, NM | 5 | |
14 | 1 | 18B | Tony Bruce Jr Liberal, KS | Liberal, KS | -13 | |
15 | 20 | 0W | Jeff Swindell Bartlett, TN | Bartlett, TN | 5 | |
16 | 21 | 6X | Kaley Gharst Decatur, IL | Decatur, IL | 5 | |
17 | 17 | 1 | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - | |
18 | 24 | 2MX | Dustin Daggett Portland, MI | Portland, MI | 6 | |
19 | 11 | 14X | Gary Taylor Snohomish, WA | Snohomish, WA | -8 | |
20 | 16 | 05 | Brad Loyet Sunset Hills, MO | Sunset Hills, MO | -4 | |
21 | 22 | 13V | Seth Brahmer Wisner, NE | Wisner, NE | 1 | |
22 | 23 | 10I | Dennis Moore Jr Grinnell, IA | Grinnell, IA | 1 | |
23 | 15 | 4 | Jordan Boston Crete, NE | Crete, NE | -8 | |
24 | 14 | 09 | Matt Juhl Tea, SD | Tea, SD | -10 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 6X | Kaley Gharst Decatur, IL | Decatur, IL | 1 | |
2 | 1 | 13V | Seth Brahmer Wisner, NE | Wisner, NE | -1 | |
3 | 4 | 10I | Dennis Moore Jr Grinnell, IA | Grinnell, IA | 1 | |
4 | 6 | 2MX | Dustin Daggett Portland, MI | Portland, MI | 2 | |
5 | 3 | 0S | Glenn Styres Ohsweken, ON | Ohsweken, ON | -2 | |
6 | 7 | 35AU | Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 1 | |
7 | 9 | 7KS | Sheldon Haudenschild Wooster, OH | Wooster, OH | 2 | |
8 | 15 | 32 | Scott Winters Butterfield, MN | Butterfield, MN | 7 | |
9 | 8 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | -1 | |
10 | 21 | 0 | Jonathan Allard Chico, CA | Chico, CA | 11 | |
11 | 17 | 3 | Nate VanHaaften Otley, IA | Otley, IA | 6 | |
12 | 22 | 7M | Kevin Ramey Fort Worth, TX | Fort Worth, TX | 10 | |
13 | 19 | 21W | Wes Wofford Alamogordo, NM | Alamogordo, NM | 6 | |
14 | 24 | 83J | Geoff Ensign Sebastopol, CA | Sebastopol, CA | 10 | |
15 | 10 | 81J | Austin Johnson Pleasant Hill, IA | Pleasant Hill, IA | -5 | |
16 DNF | 11 | 9M | Ricky Montgomery Knoxville, IA | Knoxville, IA | -5 | |
17 DNF | 16 | 55 | Trey Starks Puyallup, WA | Puyallup, WA | -1 | |
18 DNF | 13 | 25 | Dylan Peterson Hartford, SD | Hartford, SD | -5 | |
19 DNF | 23 | 22 | Koby Barksdale Norman, OK | Norman, OK | 4 | |
20 DNF | 5 | 21K | Lou Kennedy Jr Winnipeg, MB | Winnipeg, MB | -15 | |
21 DNF | 18 | 9 | Gary Wright Hooks, TX | Hooks, TX | -3 | |
22 DNF | 12 | 14J | Josh Riggins Lincoln, NE | Lincoln, NE | -10 | |
23 DNF | 14 | 74X | Joshua Hodges Tijeras, NM | Tijeras, NM | -9 | |
24 DNF | 20 | 97 | Carson McCarl Altoona, IA | Altoona, IA | -4 |
C Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 0 | Jonathan Allard Chico, CA | Chico, CA | 2 | |
2 | 2 | 7M | Kevin Ramey Fort Worth, TX | Fort Worth, TX | - | |
3 | 4 | 22 | Koby Barksdale Norman, OK | Norman, OK | 1 | |
4 | 6 | 83J | Geoff Ensign Sebastopol, CA | Sebastopol, CA | 2 | |
5 | 7 | 3A | A.G. Rains West Memphis, AR | West Memphis, AR | 2 | |
6 | 11 | 77 | Dalten Gabbard Peoria, AZ | Peoria, AZ | 5 | |
7 | 12 | 17W | Cole Wood Auburn, CA | Auburn, CA | 5 | |
8 | 9 | 11N | Ed Neumeister Upper Sandusky, OH | Upper Sandusky, OH | 1 | |
9 DNF | 5 | 17W | Josh Baughman Odessa, TX | Odessa, TX | -4 | |
10 DNF | 8 | 66 | Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | -2 | |
DNS | 1 | 54 | Cap Henry Republic, OH | Republic, OH | - | |
DNS | 10 | 13JM | Jordan Martens Harrisburg, SD | Harrisburg, SD | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 41 | Jason Johnson Eunice, LA | Eunice, LA | 1 | |
2 | 1 | 09 | Matt Juhl Tea, SD | Tea, SD | -1 | |
3 | 6 | 57 | Shane Stewart Bixby, OK | Bixby, OK | 3 | |
4 | 3 | 9P | Rager Phillips Plesantville, IA | Plesantville, IA | -1 | |
5 | 4 | 2MX | Dustin Daggett Portland, MI | Portland, MI | -1 | |
6 | 8 | 32 | Scott Winters Butterfield, MN | Butterfield, MN | 2 | |
7 | 9 | 3 | Nate VanHaaften Otley, IA | Otley, IA | 2 | |
8 | 5 | 0S | Glenn Styres Ohsweken, ON | Ohsweken, ON | -3 | |
9 | 7 | 7M | Kevin Ramey Fort Worth, TX | Fort Worth, TX | -2 | |
10 | 10 | 3A | A.G. Rains West Memphis, AR | West Memphis, AR | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4 | Jordan Boston Crete, NE | Crete, NE | - | |
2 | 3 | 18B | Tony Bruce Jr Liberal, KS | Liberal, KS | 1 | |
3 | 6 | 11 | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 3 | |
4 | 5 | 91 | Dusty Zomer Brandon, SD | Brandon, SD | 1 | |
5 | 4 | 35AU | Jamie Veal Warrnambool, VIC | Warrnambool, VIC | -1 | |
6 | 9 | 9 | Gary Wright Hooks, TX | Hooks, TX | 3 | |
7 | 2 | 81J | Austin Johnson Pleasant Hill, IA | Pleasant Hill, IA | -5 | |
8 | 7 | 14J | Josh Riggins Lincoln, NE | Lincoln, NE | -1 | |
9 | 10 | 66 | Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | 1 | |
10 | 8 | 0 | Jonathan Allard Chico, CA | Chico, CA | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 05 | Brad Loyet Sunset Hills, MO | Sunset Hills, MO | - | |
2 | 3 | 83JR | Tim Kaeding San Jose, CA | San Jose, CA | 1 | |
3 | 4 | 14T | Brooke Tatnell San Souci, NSW | San Souci, NSW | 1 | |
4 | 6 | 81 | Danny Wood Norman, OK | Norman, OK | 2 | |
5 | 5 | 10I | Dennis Moore Jr Grinnell, IA | Grinnell, IA | - | |
6 | 2 | 9M | Ricky Montgomery Knoxville, IA | Knoxville, IA | -4 | |
7 | 10 | 97 | Carson McCarl Altoona, IA | Altoona, IA | 3 | |
8 | 7 | 25 | Dylan Peterson Hartford, SD | Hartford, SD | -1 | |
9 | 8 | 22 | Koby Barksdale Norman, OK | Norman, OK | -1 | |
10 | 9 | 17W | Josh Baughman Odessa, TX | Odessa, TX | -1 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - | |
2 | 3 | 82 | Justin Henderson Tea, SD | Tea, SD | 1 | |
3 | 5 | 77X | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 2 | |
4 | 8 | 0W | Jeff Swindell Bartlett, TN | Bartlett, TN | 4 | |
5 | 6 | 13V | Seth Brahmer Wisner, NE | Wisner, NE | 1 | |
6 | 4 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | -2 | |
7 | 7 | 74X | Joshua Hodges Tijeras, NM | Tijeras, NM | - | |
8 | 9 | 21W | Wes Wofford Alamogordo, NM | Alamogordo, NM | 1 | |
9 | 10 | 11N | Ed Neumeister Upper Sandusky, OH | Upper Sandusky, OH | 1 | |
10 DNF | 2 | 54 | Cap Henry Republic, OH | Republic, OH | -8 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 45X | Johnny Herrera Albuquerque, NM | Albuquerque, NM | - | |
2 | 2 | 83 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | - | |
3 | 3 | 14X | Gary Taylor Snohomish, WA | Snohomish, WA | - | |
4 | 7 | 21M | Jason Myers Delphi, IN | Delphi, IN | 3 | |
5 | 4 | 7KS | Sheldon Haudenschild Wooster, OH | Wooster, OH | -1 | |
6 | 6 | 6X | Kaley Gharst Decatur, IL | Decatur, IL | - | |
7 | 5 | 21K | Lou Kennedy Jr Winnipeg, MB | Winnipeg, MB | -2 | |
8 | 8 | 55 | Trey Starks Puyallup, WA | Puyallup, WA | - | |
9 | 9 | 83J | Geoff Ensign Sebastopol, CA | Sebastopol, CA | - | |
DNS | 10 | 13JM | Jordan Martens Harrisburg, SD | Harrisburg, SD | - |
Upcoming Events
Schedule TBA
Race Stats
- Events33
- Wins1
- Top 58
- Top 1016