Knoxville Raceway Season Opener
4/17/2021 -
Carson McCarl kicked off his 2021 Season at Knoxville Raceway on April 17th for the Season Opener. McCarl has jumped up from the 360 division to join
Carson McCarl – Hard Chargin’ Into Nationals
7/31/2019 -
Dallas, TX (July 31, 2019) – In a week where Carson McCarl took his Jetco Electric #27 to three different racetracks in the state of Iowa, he scored t
Carson McCarl – Stuck in the Middle
7/18/2019 -
Dallas, TX (July 17, 2019) – It was another strong finish at Knoxville Raceway for current 360 point leader Carson McCarl, as he scored his second pod
Upcoming Events
Schedule TBA
Race Stats
- Events33
- Wins1
- Top 58
- Top 1016
Latest Results
$0.00Cart (0)
3/30/2018 - 81 Speedway
Park City, KS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Carson McCarl
Altoona, IA
OCRS Sprints | Start | Finish | +/- |
---|---|---|---|
Heat 2 | 10 | 7 | 3 |
OCRS Sprints
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 3 | Sammy Swindell Germantown, TN | Germantown, TN | 2 | |
2 | 7 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | 5 | |
Top 2 transfer | ||||||
3 | 2 | 91 | Jeff Stasa Kingman, KS | Kingman, KS | -1 | |
4 | 4 | 84 | Brandon Hanks Burlison, TN | Burlison, TN | - | |
5 | 6 | 35L | Cody Ledger Omaha, NE | Omaha, NE | 1 | |
6 | 5 | 25 | Dylan Peterson Hartford, SD | Hartford, SD | -1 | |
7 | 9 | 98 | J.D. Johnson Maize, KS | Maize, KS | 2 | |
8 | 10 | 88 | Ray Seemann Jetmore, KS | Jetmore, KS | 2 | |
9 | 8 | 85 | Forrest Sutherland Cherryvale, KS | Cherryvale, KS | -1 | |
10 | 1 | 24 | Terry McCarl Altoona, IA | Altoona, IA | -9 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 1 | |
2 | 1 | 45X | Johnny Herrera Albuquerque, NM | Albuquerque, NM | -1 | |
Top 2 transfer | ||||||
3 | 4 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 1 | |
4 | 9 | 1XX | Tim Crawley Benton, AR | Benton, AR | 5 | |
5 | 5 | 10C | Jeremy Campbell Wichita, KS | Wichita, KS | - | |
6 | 3 | 9N | Wade Nygaard Grand Forks, ND | Grand Forks, ND | -3 | |
7 | 10 | 7 | Carson McCarl Altoona, IA | Altoona, IA | 3 | |
8 | 7 | 11M | Brendan Mullen Grand Forks, ND | Grand Forks, ND | -1 | |
9 | 8 | 6 | Kade Taylor Kilgore, TX | Kilgore, TX | -1 | |
10 | 6 | 6J | Jett Carney El Paso, TX | El Paso, TX | -4 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - | |
2 | 2 | 11 | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | - | |
Top 2 transfer | ||||||
3 | 6 | 31B | Daryn Pittman Owasso, OK | Owasso, OK | 3 | |
4 | 5 | 17W | Harli White Lindsay, OK | Lindsay, OK | 1 | |
5 | 3 | 77C | C.J. Hulsey El Paso, TX | El Paso, TX | -2 | |
6 | 10 | 11W | Wyatt Burks Topeka, KS | Topeka, KS | 4 | |
7 | 8 | 27 | Tucker Klaasmeyer Paola, KS | Paola, KS | 1 | |
8 | 4 | 92J | J.R. Topper St. Joseph, MO | St. Joseph, MO | -4 | |
9 | 9 | 03 | Shayle Bade Lincoln, NE | Lincoln, NE | - | |
10 | 7 | 50 | Randy Woodside Wichita, KS | Wichita, KS | -3 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1B | Jason Martin Liberal, KS | Liberal, KS | - | |
2 | 5 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | 3 | |
Top 2 transfer | ||||||
3 | 3 | 9XX | Paul Nienhiser Chapin, IL | Chapin, IL | - | |
4 | 8 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 4 | |
5 | 6 | 1J | Danny Jennings Norman, OK | Norman, OK | 1 | |
6 | 9 | 9X | Jake Bubak Arvada, CO | Arvada, CO | 3 | |
7 | 4 | 1X | Don Droud Jr Lincoln, NE | Lincoln, NE | -3 | |
8 | 10 | 47 | Brant O'Banion Worthing, SD | Worthing, SD | 2 | |
9 | 2 | 18 | Ryan Roberts Aurora, NE | Aurora, NE | -7 | |
10 | 7 | 37H | Nick Howard Lawrence, KS | Lawrence, KS | -3 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 81B | Jack Dover Springfield, NE | Springfield, NE | - | |
2 | 2 | 14K | Kyle Bellm Nixa, MO | Nixa, MO | - | |
Top 2 transfer | ||||||
3 | 4 | 5J | Jamie Ball Knoxville, IA | Knoxville, IA | 1 | |
4 | 3 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | -1 | |
5 | 6 | 1 | ||||
6 | 5 | 86 | Tony Bruce Jr Liberal, KS | Liberal, KS | -1 | |
7 | 9 | 2 | Bill Balog North Pole, AK | North Pole, AK | 2 | |
8 | 7 | 20G | Jake Greider Derby, KS | Derby, KS | -1 | |
9 | 8 | 33M | Mason Daniel Springville, CA | Springville, CA | -1 |
Upcoming Events
Schedule TBA
Race Stats
- Events33
- Wins1
- Top 58
- Top 1016