Knoxville Raceway Season Opener
4/17/2021 -
Carson McCarl kicked off his 2021 Season at Knoxville Raceway on April 17th for the Season Opener. McCarl has jumped up from the 360 division to join
Carson McCarl – Hard Chargin’ Into Nationals
7/31/2019 -
Dallas, TX (July 31, 2019) – In a week where Carson McCarl took his Jetco Electric #27 to three different racetracks in the state of Iowa, he scored t
Carson McCarl – Stuck in the Middle
7/18/2019 -
Dallas, TX (July 17, 2019) – It was another strong finish at Knoxville Raceway for current 360 point leader Carson McCarl, as he scored his second pod
Upcoming Events
Schedule TBA
Race Stats
- Events33
- Wins1
- Top 58
- Top 1016
Latest Results
$0.00Cart (0)
5/18/2018 - Jackson Motorplex
Jackson, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Carson McCarl
Altoona, IA
410 Outlaw Sprints | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 13 | 12 | 1 |
Heat 3 | 4 | 5 | -1 |
Qualifying 1 | 9 | -8 |
410 Outlaw Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 83 | Cory Eliason Visalia, CA | Visalia, CA | - | |
2 | 3 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 1 | |
3 | 6 | 10H | Chad Kemenah Findlay, OH | Findlay, OH | 3 | |
4 | 4 | 83X | Justin Henderson Tea, SD | Tea, SD | - | |
5 | 5 | 2M | Kerry Madsen Knoxville, IA | Knoxville, IA | - | |
6 | 7 | 2KS | Austin McCarl Altoona, IA | Altoona, IA | 1 | |
7 | 8 | 09 | Matt Juhl Tea, SD | Tea, SD | 1 | |
8 | 14 | 7W | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 6 | |
9 | 11 | 12 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 2 | |
10 | 9 | 23W | Scott Winters Butterfield, MN | Butterfield, MN | -1 | |
11 | 12 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 1 | |
12 | 13 | 7 | Carson McCarl Altoona, IA | Altoona, IA | 1 | |
13 | 10 | 19 | R.J. Johnson Knoxville, IA | Knoxville, IA | -3 | |
14 | 17 | 35 | Skylar Prochaska Lakefield, MN | Lakefield, MN | 3 | |
15 | 18 | 97 | Alan Gilbertson Kasson, MN | Kasson, MN | 3 | |
16 | 19 | 05 | Colin Smith Sheldon, IA | Sheldon, IA | 3 | |
17 | 21 | 14K | Victoria (Tori) Knutson Monticello, MN | Monticello, MN | 4 | |
18 DNF | 15 | 21K | Thomas Kennedy Winnipeg, MB | Winnipeg, MB | -3 | |
19 DNF | 16 | 16 | Travis Whitney Blaine, MN | Blaine, MN | -3 | |
20 DNF | 2 | 4 | Parker Price Miller Kokomo, IN | Kokomo, IN | -18 | |
21 DNF | 20 | 13JM | Jordan Martens Harrisburg, SD | Harrisburg, SD | -1 | |
22 DNF | 23 | 4X | Eric Schulz Sioux Falls, SD | Sioux Falls, SD | 1 | |
DNS | 22 | 2K | zzzKevin zzzEngle Huron, SD | Huron, SD | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23W | Scott Winters Butterfield, MN | Butterfield, MN | - | |
2 | 4 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 2 | |
3 | 6 | 10H | Chad Kemenah Findlay, OH | Findlay, OH | 3 | |
4 | 2 | 16 | Travis Whitney Blaine, MN | Blaine, MN | -2 | |
5 | 3 | 21K | Thomas Kennedy Winnipeg, MB | Winnipeg, MB | -2 | |
6 | 5 | 09 | Matt Juhl Tea, SD | Tea, SD | -1 | |
7 | 8 | 2K | zzzKevin zzzEngle Huron, SD | Huron, SD | 1 | |
8 | 7 | 05 | Colin Smith Sheldon, IA | Sheldon, IA | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19 | R.J. Johnson Knoxville, IA | Knoxville, IA | - | |
2 | 4 | 4 | Parker Price Miller Kokomo, IN | Kokomo, IN | 2 | |
3 | 2 | 7W | Tasker Phillips Pleasantville, IA | Pleasantville, IA | -1 | |
4 | 6 | 83X | Justin Henderson Tea, SD | Tea, SD | 2 | |
5 | 5 | 2KS | Austin McCarl Altoona, IA | Altoona, IA | - | |
6 | 3 | 35 | Skylar Prochaska Lakefield, MN | Lakefield, MN | -3 | |
7 | 7 | 13JM | Jordan Martens Harrisburg, SD | Harrisburg, SD | - | |
DNS | 8 | 4X | Eric Schulz Sioux Falls, SD | Sioux Falls, SD | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 83 | Cory Eliason Visalia, CA | Visalia, CA | 2 | |
2 | 2 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | - | |
3 | 6 | 2M | Kerry Madsen Knoxville, IA | Knoxville, IA | 3 | |
4 | 1 | 97 | Alan Gilbertson Kasson, MN | Kasson, MN | -3 | |
5 | 4 | 7 | Carson McCarl Altoona, IA | Altoona, IA | -1 | |
6 | 5 | 12 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | -1 | |
7 DNF | 7 | 14K | Victoria (Tori) Knutson Monticello, MN | Monticello, MN | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 16 | 10H | Chad Kemenah Findlay, OH | Findlay, OH | ||
2 | 18 | 83X | Justin Henderson Tea, SD | Tea, SD | ||
3 | 23 | 2M | Kerry Madsen Knoxville, IA | Knoxville, IA | ||
4 | 5 | 09 | Matt Juhl Tea, SD | Tea, SD | ||
5 | 12 | 2KS | Austin McCarl Altoona, IA | Altoona, IA | ||
6 | 22 | 12 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | ||
7 | 21 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | ||
8 | 7 | 4 | Parker Price Miller Kokomo, IN | Kokomo, IN | ||
9 | 1 | 7 | Carson McCarl Altoona, IA | Altoona, IA | ||
10 | 15 | 21K | Thomas Kennedy Winnipeg, MB | Winnipeg, MB | ||
11 | 17 | 35 | Skylar Prochaska Lakefield, MN | Lakefield, MN | ||
12 | 20 | 83 | Cory Eliason Visalia, CA | Visalia, CA | ||
13 | 9 | 16 | Travis Whitney Blaine, MN | Blaine, MN | ||
14 | 13 | 7W | Tasker Phillips Pleasantville, IA | Pleasantville, IA | ||
15 | 19 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | ||
16 | 3 | 23W | Scott Winters Butterfield, MN | Butterfield, MN | ||
17 | 8 | 19 | R.J. Johnson Knoxville, IA | Knoxville, IA | ||
18 | 2 | 97 | Alan Gilbertson Kasson, MN | Kasson, MN | ||
19 | 14 | 05 | Colin Smith Sheldon, IA | Sheldon, IA | ||
20 | 11 | 13JM | Jordan Martens Harrisburg, SD | Harrisburg, SD | ||
21 | 10 | 14K | Victoria (Tori) Knutson Monticello, MN | Monticello, MN | ||
22 | 4 | 2K | zzzKevin zzzEngle Huron, SD | Huron, SD | ||
23 | 6 | 4X | Eric Schulz Sioux Falls, SD | Sioux Falls, SD |
Upcoming Events
Schedule TBA
Race Stats
- Events33
- Wins1
- Top 58
- Top 1016