Knoxville Raceway Season Opener
4/17/2021 -
Carson McCarl kicked off his 2021 Season at Knoxville Raceway on April 17th for the Season Opener. McCarl has jumped up from the 360 division to join
Carson McCarl – Hard Chargin’ Into Nationals
7/31/2019 -
Dallas, TX (July 31, 2019) – In a week where Carson McCarl took his Jetco Electric #27 to three different racetracks in the state of Iowa, he scored t
Carson McCarl – Stuck in the Middle
7/18/2019 -
Dallas, TX (July 17, 2019) – It was another strong finish at Knoxville Raceway for current 360 point leader Carson McCarl, as he scored his second pod
Upcoming Events
Schedule TBA
Race Stats
- Events33
- Wins1
- Top 58
- Top 1016
Latest Results
$0.00Cart (0)
5/13/2020 - West Texas Raceway
Lubbock, TX
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Carson McCarl
Altoona, IA
ASCS Sprints | Start | Finish | +/- |
---|---|---|---|
Heat 1 | 4 | - | - |
Qualifying 2 | - | - | |
Hot Laps 1 | 13.094 | 6 | 13 |
ASCS Sprints
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 28 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 12.757 | |
2 | 36 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 12.826 | |
3 | 6 | 38B | Blake Carrick Lincoln, CA | Lincoln, CA | 12.994 | |
4 | 7 | 83T | Tanner Carrick Lincoln, CA | Lincoln, CA | 13.036 | |
5 | 10 | 11 | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 13.066 | |
6 | 19 | 27 | Carson McCarl Altoona, IA | Altoona, IA | 13.094 | |
7 | 18 | 99 | Austin McCarl Altoona, IA | Altoona, IA | 13.102 | |
8 | 33 | 11X | Shane Stewart Bixby, OK | Bixby, OK | 13.141 | |
9 | 29 | 14X | Joey Saldana Brownsburg, IN | Brownsburg, IN | 13.178 | |
10 | 15 | 131 | Royal Jones Las Cruces, NM | Las Cruces, NM | 13.255 | |
11 | 5 | J2 | John Carney II El Paso, TX | El Paso, TX | 13.262 | |
12 | 17 | 2 | Kerry Madsen Knoxville, IA | Knoxville, IA | 13.283 | |
13 | 30 | 16A | Justin Sanders Aromas, CA | Aromas, CA | 13.284 | |
14 | 13 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 13.285 | |
15 | 34 | 17W | Harli White Lindsay, OK | Lindsay, OK | 13.303 | |
16 | 28 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 13.311 | |
17 | 2 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | 13.320 | |
18 | 25 | 14 | Parker Price Miller Kokomo, IN | Kokomo, IN | 13.357 | |
19 | 23 | 88 | Kyle Offill Tracy, CA | Tracy, CA | 13.358 | |
20 | 11 | 26 | Cory Eliason Visalia, CA | Visalia, CA | 13.364 |
Upcoming Events
Schedule TBA
Race Stats
- Events33
- Wins1
- Top 58
- Top 1016