Knoxville Raceway Season Opener
4/17/2021 -
Carson McCarl kicked off his 2021 Season at Knoxville Raceway on April 17th for the Season Opener. McCarl has jumped up from the 360 division to join
Carson McCarl – Hard Chargin’ Into Nationals
7/31/2019 -
Dallas, TX (July 31, 2019) – In a week where Carson McCarl took his Jetco Electric #27 to three different racetracks in the state of Iowa, he scored t
Carson McCarl – Stuck in the Middle
7/18/2019 -
Dallas, TX (July 17, 2019) – It was another strong finish at Knoxville Raceway for current 360 point leader Carson McCarl, as he scored his second pod
Upcoming Events
Schedule TBA
Race Stats
- Events33
- Wins1
- Top 58
- Top 1016
Latest Results
$0.00Cart (0)
2/20/2021 - Southern Raceway
Milton, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Carson McCarl
Altoona, IA
USCS Sprint Cars | Start | Finish | +/- |
---|---|---|---|
Feature | 19 | 10 | 9 |
B Main | 8 | 5 | 3 |
Schoenfeld Heat 4 | 6 | 6 DNF | - |
USCS Sprint Cars
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 72 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 | |
2 | 5 | M1 | Mark Smith Sunbury, PA | Sunbury, PA | 3 | |
3 | 1 | 24 | Garet Williamson Columbia, MO | Columbia, MO | -2 | |
4 | 9 | 22 | Connor Leoffler Myrtle Beach, SC | Myrtle Beach, SC | 5 | |
5 | 11 | 16B | Zane DeVault Plymouth, IN | Plymouth, IN | 6 | |
6 | 13 | 10C | Paulie Colagiovanni Brewerton, NY | Brewerton, NY | 7 | |
7 | 4 | 20B | Cody Bova Struthers, OH | Struthers, OH | -3 | |
8 | 7 | 4 | Danny Smith Chillicothe, OH | Chillicothe, OH | -1 | |
9 | 14 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 5 | |
10 | 19 | 27 | Carson McCarl Altoona, IA | Altoona, IA | 9 | |
11 | 12 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 1 | |
12 | 16 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 4 | |
13 | 20 | 28F | Davie Franek Wantage, NJ | Wantage, NJ | 7 | |
14 | 21 | 28M | Conner Morrell Bradenton, FL | Bradenton, FL | 7 | |
15 | 17 | 70 | Nick Tucker Mooresville, NC | Mooresville, NC | 2 | |
16 DNF | 3 | 66 | Chase Dunham Leipsic, OH | Leipsic, OH | -13 | |
17 DNF | 10 | 33W | Mike Walter II Selinsgrove, PA | Selinsgrove, PA | -7 | |
18 DNF | 15 | 29 | Kyle Amerson Montgomery, AL | Montgomery, AL | -3 | |
19 DNF | 22 | 43 | Terry Witherspoon Jacksonville, FL | Jacksonville, FL | 3 | |
20 DNF | 8 | 22S | Slater Helt Harrisonville, MO | Harrisonville, MO | -12 | |
21 DNF | 18 | 10 | Terry Gray Bartlett, TN | Bartlett, TN | -3 | |
22 DNF | 6 | 3 | Todd Gracey Glenville, PA | Glenville, PA | -16 |
B Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 29 | Kyle Amerson Montgomery, AL | Montgomery, AL | - | |
2 | 3 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 1 | |
3 | 2 | 70 | Nick Tucker Mooresville, NC | Mooresville, NC | -1 | |
4 | 7 | 10 | Terry Gray Bartlett, TN | Bartlett, TN | 3 | |
5 | 8 | 27 | Carson McCarl Altoona, IA | Altoona, IA | 3 | |
6 | 14 | 28F | Davie Franek Wantage, NJ | Wantage, NJ | 8 | |
7 | 10 | 28M | Conner Morrell Bradenton, FL | Bradenton, FL | 3 | |
8 | 9 | 43 | Terry Witherspoon Jacksonville, FL | Jacksonville, FL | 1 | |
Top 8 transfer | ||||||
9 | 13 | 1X | Brent Crews Denver, NC | Denver, NC | 4 | |
10 | 4 | 343 | Shawn Murray Jacksonville, FL | Jacksonville, FL | -6 | |
11 | 11 | 7J | Gregg Jones Homosassa, FL | Homosassa, FL | - | |
12 | 12 | 28 | Jeff Willingham Ripley, MS | Ripley, MS | - | |
13 | 6 | 7E | Eric Gunderson Canton, GA | Canton, GA | -7 | |
DNS | 5 | 3M | Dennis Misuraca Sanford, FL | Sanford, FL | - |
Hoosier Speed Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3 | Todd Gracey Glenville, PA | Glenville, PA | - | |
2 | 2 | 10C | Paulie Colagiovanni Brewerton, NY | Brewerton, NY | - | |
3 | 3 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - | |
4 DNF | 6 | 1X | Brent Crews Denver, NC | Denver, NC | 2 | |
5 DNF | 4 | 28F | Davie Franek Wantage, NJ | Wantage, NJ | -1 | |
6 DNF | 5 | 10 | Terry Gray Bartlett, TN | Bartlett, TN | -1 |
Engler Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 66 | Chase Dunham Leipsic, OH | Leipsic, OH | - | |
2 | 4 | M1 | Mark Smith Sunbury, PA | Sunbury, PA | 2 | |
3 | 6 | 4 | Danny Smith Chillicothe, OH | Chillicothe, OH | 3 | |
4 | 7 | 16B | Zane DeVault Plymouth, IN | Plymouth, IN | 3 | |
5 | 5 | 10 | Terry Gray Bartlett, TN | Bartlett, TN | - | |
6 | 2 | 28M | Conner Morrell Bradenton, FL | Bradenton, FL | -4 | |
7 | 3 | 28 | Jeff Willingham Ripley, MS | Ripley, MS | -4 |
BMRS Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 72 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | - | |
2 | 4 | 3 | Todd Gracey Glenville, PA | Glenville, PA | 2 | |
3 | 3 | 10C | Paulie Colagiovanni Brewerton, NY | Brewerton, NY | - | |
4 | 5 | 29 | Kyle Amerson Montgomery, AL | Montgomery, AL | 1 | |
5 | 6 | 3M | Dennis Misuraca Sanford, FL | Sanford, FL | 1 | |
6 | 7 | 7E | Eric Gunderson Canton, GA | Canton, GA | 1 | |
DNS | 2 | 1X | Brent Crews Denver, NC | Denver, NC | - |
JJ Supply Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20B | Cody Bova Struthers, OH | Struthers, OH | 1 | |
2 | 1 | 33W | Mike Walter II Selinsgrove, PA | Selinsgrove, PA | -1 | |
3 | 3 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | - | |
4 | 5 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 1 | |
5 | 6 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 1 | |
6 | 4 | 43 | Terry Witherspoon Jacksonville, FL | Jacksonville, FL | -2 | |
7 | 7 | 7J | Gregg Jones Homosassa, FL | Homosassa, FL | - |
Schoenfeld Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24 | Garet Williamson Columbia, MO | Columbia, MO | - | |
2 | 2 | 22 | Connor Leoffler Myrtle Beach, SC | Myrtle Beach, SC | - | |
3 | 5 | 22S | Slater Helt Harrisonville, MO | Harrisonville, MO | 2 | |
4 | 4 | 70 | Nick Tucker Mooresville, NC | Mooresville, NC | - | |
5 | 7 | 343 | Shawn Murray Jacksonville, FL | Jacksonville, FL | 2 | |
6 DNF | 6 | 27 | Carson McCarl Altoona, IA | Altoona, IA | - | |
DNS | 3 | 28F | Davie Franek Wantage, NJ | Wantage, NJ | - |
Upcoming Events
Schedule TBA
Race Stats
- Events33
- Wins1
- Top 58
- Top 1016