Knoxville Raceway Season Opener
4/17/2021 -
Carson McCarl kicked off his 2021 Season at Knoxville Raceway on April 17th for the Season Opener. McCarl has jumped up from the 360 division to join
Carson McCarl – Hard Chargin’ Into Nationals
7/31/2019 -
Dallas, TX (July 31, 2019) – In a week where Carson McCarl took his Jetco Electric #27 to three different racetracks in the state of Iowa, he scored t
Carson McCarl – Stuck in the Middle
7/18/2019 -
Dallas, TX (July 17, 2019) – It was another strong finish at Knoxville Raceway for current 360 point leader Carson McCarl, as he scored his second pod
Upcoming Events
Schedule TBA
Race Stats
- Events33
- Wins1
- Top 58
- Top 1016
Latest Results
$0.00Cart (0)
8/6/2022 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Carson McCarl
Altoona, IA
360 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
B Feature | 4 | 7 | -3 |
B Hotlaps | - | - |
360 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 8 | Aaron Reutzel Clute, TX | Clute, TX | 1 | |
2 | 7 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 5 | |
3 | 3 | 40 | Clint Garner Sioux Falls, SD | Sioux Falls, SD | - | |
4 | 1 | 2K | Lynton Jeffrey Prairie City, IA | Prairie City, IA | -3 | |
5 | 4 | 24 | Terry McCarl Altoona, IA | Altoona, IA | -1 | |
6 | 5 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | -1 | |
7 | 12 | 71 | Cory Eliason Visalia, CA | Visalia, CA | 5 | |
8 | 6 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | -2 | |
9 | 18 | 9 | Chase Randall Waco, TX | Waco, TX | 9 | |
10 | 8 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | -2 | |
11 | 16 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | 5 | |
12 | 14 | 83H | Justin Henderson Tea, SD | Tea, SD | 2 | |
13 | 22 | 11M | Parker Price Miller Kokomo, IN | Kokomo, IN | 9 | |
14 | 13 | 24W | Garet Williamson Columbia, MO | Columbia, MO | -1 | |
15 | 19 | 09 | Matt Juhl Tea, SD | Tea, SD | 4 | |
16 | 11 | 21K | Thomas Kennedy Winnipeg, MB | Winnipeg, MB | -5 | |
17 | 15 | 7TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | -2 | |
18 | 24 | 49X | Cale Thomas Fountaintown, IN | Fountaintown, IN | 6 | |
19 | 23 | 5 | Brady Forbrook Morgan, MN | Morgan, MN | 4 | |
20 | 17 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | -3 | |
21 | 9 | 24T | Christopher Thram Sanborn, MN | Sanborn, MN | -12 | |
22 DNF | 20 | 6 | Kelby Watt Adel, IA | Adel, IA | -2 | |
23 DNF | 10 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -13 | |
24 DNF | 21 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | -3 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | - | |
2 | 8 | 11M | Parker Price Miller Kokomo, IN | Kokomo, IN | 6 | |
3 | 2 | 5 | Brady Forbrook Morgan, MN | Morgan, MN | -1 | |
4 | 5 | 49X | Cale Thomas Fountaintown, IN | Fountaintown, IN | 1 | |
Top 4 transfer | ||||||
5 | 3 | 18R | Ryan Roberts Aurora, NE | Aurora, NE | -2 | |
6 | 13 | 20 | Anthony Macri Dillsburg, PA | Dillsburg, PA | 7 | |
7 | 4 | 27 | Carson McCarl Altoona, IA | Altoona, IA | -3 | |
8 | 6 | 88 | Austin McCarl Altoona, IA | Altoona, IA | -2 | |
9 | 10 | 14 | Corey Day Clovis, CA | Clovis, CA | 1 | |
10 | 7 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | -3 | |
11 | 9 | 39 | Justin Sanders Aromas, CA | Aromas, CA | -2 | |
12 | 16 | 64 | Ian Madsen St Marys, NSW | St Marys, NSW | 4 | |
13 | 14 | 26 | Zeb Wise Angola, IN | Angola, IN | 1 | |
14 | 15 | 21H | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 1 | |
15 | 19 | 2M | Davey Heskin St. Michael, MN | St. Michael, MN | 4 | |
16 | 11 | 36 | Jason Martin Liberal, KS | Liberal, KS | -5 | |
17 | 21 | 22K | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 4 | |
18 | 20 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 2 | |
19 | 17 | 11N | Harli White Lindsay, OK | Lindsay, OK | -2 | |
20 | 22 | 4 | Cameron Martin Ankeny, IA | Ankeny, IA | 2 | |
21 | 23 | 91 | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 2 | |
22 | 18 | 75AU | Tyler Blank California, MO | California, MO | -4 | |
23 | 12 | 22X | Riley Goodno Knoxville, IA | Knoxville, IA | -11 | |
24 | 24 | 55T | McKenna Haase Des Moines, IA | Des Moines, IA | - |
C Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22K | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | - | |
2 | 2 | 4 | Cameron Martin Ankeny, IA | Ankeny, IA | - | |
3 | 4 | 91 | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 1 | |
4 | 3 | 55T | McKenna Haase Des Moines, IA | Des Moines, IA | -1 | |
Top 4 transfer | ||||||
5 | 8 | 27B | Jake Bubak Arvada, CO | Arvada, CO | 3 | |
6 | 10 | 14T | Brooke Tatnell San Souci, NSW | San Souci, NSW | 4 | |
7 | 15 | 35 | Skylar Prochaska Lakefield, MN | Lakefield, MN | 8 | |
8 | 16 | 16A | Colby Copeland Roseville, CA | Roseville, CA | 8 | |
9 | 13 | 7M | Chance Morton Coweta, OK | Coweta, OK | 4 | |
10 | 17 | 26H | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 7 | |
11 | 6 | 94 | Jeff Swindell Bartlett, TN | Bartlett, TN | -5 | |
12 | 20 | 53 | Joe Beaver Knoxville, IA | Knoxville, IA | 8 | |
13 | 9 | 45X | Kyler Johnson Quinter, KS | Quinter, KS | -4 | |
14 | 21 | 50Z | Zach Chappell Talala, OK | Talala, OK | 7 | |
15 | 14 | 10P | Dylan Postier Stillwater, OK | Stillwater, OK | -1 | |
16 | 23 | 42 | Sye Lynch Cowansville, PA | Cowansville, PA | 7 | |
17 | 22 | 55B | Brandon Anderson Glenpool, OK | Glenpool, OK | 5 | |
18 | 12 | 23 | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | -6 | |
19 | 19 | 21G | Gunner Ramey Sedalia, MO | Sedalia, MO | - | |
20 | 24 | 28 | Luke Verardi Taylorville, IL | Taylorville, IL | 4 | |
21 | 18 | 5M | Collin Moyle Knoxville, IA | Knoxville, IA | -3 | |
22 DNF | 7 | 5A | Alex Vande Voort Knoxville, IA | Knoxville, IA | -15 | |
23 DNF | 5 | 83 | Austin Miller Lacona, IA | Lacona, IA | -18 | |
24 DNF | 11 | 8M | Kade Morton Coweta, OK | Coweta, OK | -13 |
D Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 16A | Colby Copeland Roseville, CA | Roseville, CA | - | |
2 | 8 | 26H | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 6 | |
3 | 4 | 5M | Collin Moyle Knoxville, IA | Knoxville, IA | 1 | |
4 | 2 | 21G | Gunner Ramey Sedalia, MO | Sedalia, MO | -2 | |
5 | 14 | 53 | Joe Beaver Knoxville, IA | Knoxville, IA | 9 | |
6 | 12 | 50Z | Zach Chappell Talala, OK | Talala, OK | 6 | |
7 | 10 | 55B | Brandon Anderson Glenpool, OK | Glenpool, OK | 3 | |
8 | 18 | 42 | Sye Lynch Cowansville, PA | Cowansville, PA | 10 | |
9 | 13 | 28 | Luke Verardi Taylorville, IL | Taylorville, IL | 4 | |
Top 9 transfer | ||||||
10 | 19 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 9 | |
11 | 24 | 1A | John Anders Kansas City, MO | Kansas City, MO | 13 | |
12 | 22 | 6C | Logan Calderwood Goodyear, AZ | Goodyear, AZ | 10 | |
13 | 15 | 22W | Aaron Werner Colman, SD | Colman, SD | 2 | |
14 | 16 | 6J | Jett Carney El Paso, TX | El Paso, TX | 2 | |
15 DNF | 20 | 19 | Wes Wofford Alamogordo, NM | Alamogordo, NM | 5 | |
16 DNF | 3 | 45 | Rusty Hickman Bendigo, VIC | Bendigo, VIC | -13 | |
17 DNF | 5 | 2JR | Kelly Miller Stirling, AB | Stirling, AB | -12 | |
18 DNF | 6 | 99 | Tony Rost Utica, NE | Utica, NE | -12 | |
19 DNF | 9 | 7B | Ben Brown Marshall, MO | Marshall, MO | -10 | |
20 DNF | 17 | 1CC | Clayton Christensen Spencer, IA | Spencer, IA | -3 | |
21 DNF | 21 | 83JR | Sam Henderson Sioux Falls, SD | Sioux Falls, SD | - | |
22 DNF | 11 | 22 | Ryan Leavitt Knoxville, IA | Knoxville, IA | -11 | |
23 DNF | 7 | 13V | Seth Brahmer Wisner, NE | Wisner, NE | -16 | |
24 DNF | 23 | 199 | Ryan Bowers Nowthen, MN | Nowthen, MN | -1 |
E Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 6J | Jett Carney El Paso, TX | El Paso, TX | 1 | |
2 | 1 | 1CC | Clayton Christensen Spencer, IA | Spencer, IA | -1 | |
3 | 4 | 42 | Sye Lynch Cowansville, PA | Cowansville, PA | 1 | |
4 | 6 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 2 | |
5 | 5 | 19 | Wes Wofford Alamogordo, NM | Alamogordo, NM | - | |
6 | 12 | 83JR | Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 6 | |
7 | 3 | 6C | Logan Calderwood Goodyear, AZ | Goodyear, AZ | -4 | |
8 | 8 | 199 | Ryan Bowers Nowthen, MN | Nowthen, MN | - | |
9 | 7 | 1A | John Anders Kansas City, MO | Kansas City, MO | -2 | |
Top 9 transfer | ||||||
10 | 9 | 4D | Charles Davis Jr Buckeye, AZ | Buckeye, AZ | -1 | |
11 | 13 | 3M | Mike Pennel Rapid City, SD | Rapid City, SD | 2 | |
12 | 14 | 4S | Adam Speckman Rapid City, SD | Rapid City, SD | 2 | |
13 | 11 | 4H | Cody Hansen Nunda, SD | Nunda, SD | -2 | |
DNS | 10 | 8H | Jacob Hughes Hartford, SD | Hartford, SD | - |
D&E Hotlaps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 16A | Colby Copeland Roseville, CA | Roseville, CA |
C Hotlaps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 7M | Chance Morton Coweta, OK | Coweta, OK |
B Hotlaps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 16 | 64 | Ian Madsen St Marys, NSW | St Marys, NSW |
A Hotlaps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX |
Upcoming Events
Schedule TBA
Race Stats
- Events33
- Wins1
- Top 58
- Top 1016