Knoxville Raceway Season Opener
4/17/2021 -
Carson McCarl kicked off his 2021 Season at Knoxville Raceway on April 17th for the Season Opener. McCarl has jumped up from the 360 division to join
Carson McCarl – Hard Chargin’ Into Nationals
7/31/2019 -
Dallas, TX (July 31, 2019) – In a week where Carson McCarl took his Jetco Electric #27 to three different racetracks in the state of Iowa, he scored t
Carson McCarl – Stuck in the Middle
7/18/2019 -
Dallas, TX (July 17, 2019) – It was another strong finish at Knoxville Raceway for current 360 point leader Carson McCarl, as he scored his second pod
Upcoming Events
Schedule TBA
Race Stats
- Events33
- Wins1
- Top 58
- Top 1016
Latest Results
$0.00Cart (0)
4/12/2013 - Ocean Speedway
Watsonville, CA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Carson McCarl
Altoona, IA
360 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 8 | - | |
Heat 3 | 2 | - |
360 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | Brad Furr Stockton, CA | Stockton, CA | - | ||
2 | 22 | Shane Golobic Fremont, CA | Fremont, CA | - | ||
3 | 72W | Kurt Nelson Gilroy, CA | Gilroy, CA | - | ||
4 | 98 | Ryan Rusconi San Jose, CA | San Jose, CA | - | ||
5 | 25Z | Jason Chisum Salinas, CA | Salinas, CA | - | ||
6 | 3T | Nicholas Ringo Morgan Hill, CA | Morgan Hill, CA | - | ||
7 | 11 | Nick Rescino Jr San Francisco, CA | San Francisco, CA | - | ||
8 | 39C | Carson McCarl Altoona, IA | Altoona, IA | - | ||
9 | 92 | Koen Shaw Fresno, CA | Fresno, CA | - | ||
10 | 4 | Nathan Washam Pleasanton, CA | Pleasanton, CA | - | ||
11 | 8 | Jeremy Chisum Salinas, CA | Salinas, CA | - | ||
12 | 4X | Tim Decarlo Jr Morgan Hill, CA | Morgan Hill, CA | - | ||
13 | 199 | Nick Foster Jr Antioch, CA | Antioch, CA | - | ||
14 | 4F | Burt Foland Jr Campbell, CA | Campbell, CA | - | ||
15 | 7 | Justin Sanders Aromas, CA | Aromas, CA | - | ||
16 | 44 | Chris Martin Tulare, CA | Tulare, CA | - | ||
17 | 96 | Nick Ringo Jr Morgan Hill, CA | Morgan Hill, CA | - | ||
18 | 39 | Craig Smith San Martin, CA | San Martin, CA | - | ||
19 | 7C | Andy Forsberg Auburn, CA | Auburn, CA | - | ||
20 | 14 | Nick Green San Jose, CA | San Jose, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | Justin Sanders Aromas, CA | Aromas, CA | - | ||
2 | 11 | Nick Rescino Jr San Francisco, CA | San Francisco, CA | - | ||
3 | 98 | Ryan Rusconi San Jose, CA | San Jose, CA | - | ||
4 | 25Z | Jason Chisum Salinas, CA | Salinas, CA | - | ||
5 | 8 | Jeremy Chisum Salinas, CA | Salinas, CA | - | ||
6 | 92 | Koen Shaw Fresno, CA | Fresno, CA | - | ||
7 | 96 | Nick Ringo Jr Morgan Hill, CA | Morgan Hill, CA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7C | Andy Forsberg Auburn, CA | Auburn, CA | - | ||
2 | 22 | Shane Golobic Fremont, CA | Fremont, CA | - | ||
3 | 2 | Brad Furr Stockton, CA | Stockton, CA | - | ||
4 | 3T | Nicholas Ringo Morgan Hill, CA | Morgan Hill, CA | - | ||
5 | 4 | Nathan Washam Pleasanton, CA | Pleasanton, CA | - | ||
6 | 4F | Burt Foland Jr Campbell, CA | Campbell, CA | - | ||
7 | 92 | Koen Shaw Fresno, CA | Fresno, CA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 44 | Chris Martin Tulare, CA | Tulare, CA | - | ||
2 | 39C | Carson McCarl Altoona, IA | Altoona, IA | - | ||
3 | 39 | Craig Smith San Martin, CA | San Martin, CA | - | ||
4 | 72W | Kurt Nelson Gilroy, CA | Gilroy, CA | - | ||
5 | 14 | Nick Green San Jose, CA | San Jose, CA | - | ||
6 | 199 | Nick Foster Jr Antioch, CA | Antioch, CA | - | ||
7 | 4X | Tim Decarlo Jr Morgan Hill, CA | Morgan Hill, CA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | Justin Sanders Aromas, CA | Aromas, CA | 12.585 |
Upcoming Events
Schedule TBA
Race Stats
- Events33
- Wins1
- Top 58
- Top 1016