Knoxville Raceway Season Opener
4/17/2021 -
Carson McCarl kicked off his 2021 Season at Knoxville Raceway on April 17th for the Season Opener. McCarl has jumped up from the 360 division to join
Carson McCarl – Hard Chargin’ Into Nationals
7/31/2019 -
Dallas, TX (July 31, 2019) – In a week where Carson McCarl took his Jetco Electric #27 to three different racetracks in the state of Iowa, he scored t
Carson McCarl – Stuck in the Middle
7/18/2019 -
Dallas, TX (July 17, 2019) – It was another strong finish at Knoxville Raceway for current 360 point leader Carson McCarl, as he scored his second pod
Upcoming Events
Schedule TBA
Race Stats
- Events33
- Wins1
- Top 58
- Top 1016
Latest Results
$0.00Cart (0)
8/26/2023 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Carson McCarl
Altoona, IA
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
B Feature 1 | 15 | 15 | - |
410 Heat 3 | 9 | 9 | - |
410 Qualifying | 17.459 | 35 | -17 |
410 Hot Laps 1 | 17.530 | 35 | -17 |
360 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
360 A Feature | 18 | 5 | 13 |
360 Heat 2 | 3 | 5 | -2 |
360 Qualifying 1 | 16.658 | 14 | 12 |
Hot Laps 1 | 17.071 | 9 | 17 |
410 Sprints - Winged
410 A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 8 | Aaron Reutzel Clute, TX | Clute, TX | 9 | |
2 | 4 | 25 | Lachlan McHugh yatala, QLD | yatala, QLD | 2 | |
3 | 7 | 88 | Austin McCarl Altoona, IA | Altoona, IA | 4 | |
4 | 15 | 2KS | Chase Randall Waco, TX | Waco, TX | 11 | |
5 | 8 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 3 | |
6 | 1 | 35 | Zach Hampton Mooresville, IN | Mooresville, IN | -5 | |
7 | 5 | 19 | Ayrton Gennetten Versailles, MO | Versailles, MO | -2 | |
8 | 13 | 2M | Davey Heskin St. Michael, MN | St. Michael, MN | 5 | |
9 | 16 | 6 | Brandon Wimmer Fairmount, IN | Fairmount, IN | 7 | |
10 | 21 | 12X | Garet Williamson Columbia, MO | Columbia, MO | 11 | |
11 | 3 | 55T | McKenna Haase Des Moines, IA | Des Moines, IA | -8 | |
12 | 22 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 10 | |
13 | 23 | 1K | Kelby Watt Adel, IA | Adel, IA | 10 | |
14 | 2 | 3J | Dusty Zomer Brandon, SD | Brandon, SD | -12 | |
15 | 9 | 1 | Justin Henderson Tea, SD | Tea, SD | -6 | |
16 | 17 | 7TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 1 | |
17 | 19 | 7W | Dustin Selvage Indianola, IA | Indianola, IA | 2 | |
18 | 11 | 20 | A.J. Moeller Rockwell City, IA | Rockwell City, IA | -7 | |
19 | 6 | 4W | Jamie Ball Knoxville, IA | Knoxville, IA | -13 | |
20 | 12 | 2 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | -8 | |
21 | 20 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | -1 | |
22 | 24 | 7B | Ben Brown Marshall, MO | Marshall, MO | 2 | |
23 | 18 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | -5 | |
24 | 14 | 24H | Kade Higday Knoxville, IA | Knoxville, IA | -10 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 12X | Garet Williamson Columbia, MO | Columbia, MO | 3 | |
2 | 6 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 4 | |
3 | 7 | 1K | Kelby Watt Adel, IA | Adel, IA | 4 | |
4 | 3 | 7B | Ben Brown Marshall, MO | Marshall, MO | -1 | |
Top 4 transfer | ||||||
5 | 5 | 74 | Xavier Doney Odessa, MO | Odessa, MO | - | |
6 | 9 | 75X | JT Imperial Mesa, AZ | Mesa, AZ | 3 | |
7 | 8 | 56 | Joe Simbro Pleasantville, IA | Pleasantville, IA | 1 | |
8 | 12 | 25X | Danny Schlafer Gibson, WI | Gibson, WI | 4 | |
9 | 10 | 15JR | Cole Mincer Burlington, IA | Burlington, IA | 1 | |
10 | 11 | 9H | Landon Hansen Newton, IA | Newton, IA | 1 | |
11 | 13 | 15 | Jack Potter Lees Summit, MO | Lees Summit, MO | 2 | |
12 | 14 | 4J | Logan Calderwood Goodyear, AZ | Goodyear, AZ | 2 | |
13 | 1 | 6B | Clint Garner Sioux Falls, SD | Sioux Falls, SD | -12 | |
14 | 2 | 24T | Christopher Thram Sanborn, MN | Sanborn, MN | -12 | |
15 | 15 | 27 | Carson McCarl Altoona, IA | Altoona, IA | - |
410 Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | - | |
2 | 6 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 4 | |
3 | 3 | 2M | Davey Heskin St. Michael, MN | St. Michael, MN | - | |
4 | 5 | 19 | Ayrton Gennetten Versailles, MO | Versailles, MO | 1 | |
5 | 4 | 20 | A.J. Moeller Rockwell City, IA | Rockwell City, IA | -1 | |
6 | 8 | 75X | JT Imperial Mesa, AZ | Mesa, AZ | 2 | |
7 | 7 | 74 | Xavier Doney Odessa, MO | Odessa, MO | - | |
8 | 9 | 15 | Jack Potter Lees Summit, MO | Lees Summit, MO | 1 | |
9 | 2 | 24T | Christopher Thram Sanborn, MN | Sanborn, MN | -7 |
410 Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7W | Dustin Selvage Indianola, IA | Indianola, IA | - | |
2 | 5 | 88 | Austin McCarl Altoona, IA | Altoona, IA | 3 | |
3 | 4 | 8 | Aaron Reutzel Clute, TX | Clute, TX | 1 | |
4 | 2 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | -2 | |
5 | 6 | 4W | Jamie Ball Knoxville, IA | Knoxville, IA | 1 | |
6 | 7 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 1 | |
7 | 8 | 15JR | Cole Mincer Burlington, IA | Burlington, IA | 1 | |
8 | 9 | 4J | Logan Calderwood Goodyear, AZ | Goodyear, AZ | 1 | |
9 | 3 | 6B | Clint Garner Sioux Falls, SD | Sioux Falls, SD | -6 |
410 Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 3J | Dusty Zomer Brandon, SD | Brandon, SD | 3 | |
2 | 2 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | - | |
3 | 3 | 6 | Brandon Wimmer Fairmount, IN | Fairmount, IN | - | |
4 | 5 | 35 | Zach Hampton Mooresville, IN | Mooresville, IN | 1 | |
5 | 7 | 1K | Kelby Watt Adel, IA | Adel, IA | 2 | |
6 | 6 | 55T | McKenna Haase Des Moines, IA | Des Moines, IA | - | |
7 | 1 | 7B | Ben Brown Marshall, MO | Marshall, MO | -6 | |
8 | 8 | 9H | Landon Hansen Newton, IA | Newton, IA | - | |
9 | 9 | 27 | Carson McCarl Altoona, IA | Altoona, IA | - |
410 Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2KS | Chase Randall Waco, TX | Waco, TX | 1 | |
2 | 3 | 24H | Kade Higday Knoxville, IA | Knoxville, IA | 1 | |
3 | 4 | 2 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 1 | |
4 | 5 | 1 | Justin Henderson Tea, SD | Tea, SD | 1 | |
5 | 6 | 25 | Lachlan McHugh yatala, QLD | yatala, QLD | 1 | |
6 | 7 | 56 | Joe Simbro Pleasantville, IA | Pleasantville, IA | 1 | |
7 | 8 | 25X | Danny Schlafer Gibson, WI | Gibson, WI | 1 | |
8 | 1 | 12X | Garet Williamson Columbia, MO | Columbia, MO | -7 |
410 Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 15.632 | |
2 | 2 | 4W | Jamie Ball Knoxville, IA | Knoxville, IA | 15.707 | |
3 | 4 | 55T | McKenna Haase Des Moines, IA | Des Moines, IA | 15.860 | |
4 | 28 | 25 | Lachlan McHugh yatala, QLD | yatala, QLD | 15.905 | |
5 | 8 | 19 | Ayrton Gennetten Versailles, MO | Versailles, MO | 15.921 | |
6 | 33 | 88 | Austin McCarl Altoona, IA | Altoona, IA | 15.951 | |
7 | 19 | 35 | Zach Hampton Mooresville, IN | Mooresville, IN | 15.954 | |
8 | 15 | 1 | Justin Henderson Tea, SD | Tea, SD | 15.982 | |
9 | 3 | 20 | A.J. Moeller Rockwell City, IA | Rockwell City, IA | 15.985 | |
10 | 14 | 8 | Aaron Reutzel Clute, TX | Clute, TX | 16.034 | |
11 | 20 | 3J | Dusty Zomer Brandon, SD | Brandon, SD | 16.045 | |
12 | 31 | 2 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 16.055 | |
13 | 22 | 2M | Davey Heskin St. Michael, MN | St. Michael, MN | 16.068 | |
14 | 1 | 6B | Clint Garner Sioux Falls, SD | Sioux Falls, SD | 16.081 | |
15 | 27 | 6 | Brandon Wimmer Fairmount, IN | Fairmount, IN | 16.082 | |
16 | 16 | 24H | Kade Higday Knoxville, IA | Knoxville, IA | 16.085 | |
17 | 6 | 24T | Christopher Thram Sanborn, MN | Sanborn, MN | 16.178 | |
18 | 25 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 16.219 | |
19 | 7 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 16.222 | |
20 | 30 | 2KS | Chase Randall Waco, TX | Waco, TX | 16.256 | |
21 | 29 | 7TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 16.348 | |
22 | 34 | 7W | Dustin Selvage Indianola, IA | Indianola, IA | 16.390 | |
23 | 12 | 7B | Ben Brown Marshall, MO | Marshall, MO | 16.444 | |
24 | 11 | 12X | Garet Williamson Columbia, MO | Columbia, MO | 16.449 | |
25 | 13 | 74 | Xavier Doney Odessa, MO | Odessa, MO | 16.450 | |
26 | 21 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 16.520 | |
27 | 24 | 1K | Kelby Watt Adel, IA | Adel, IA | 16.535 | |
28 | 17 | 56 | Joe Simbro Pleasantville, IA | Pleasantville, IA | 16.583 | |
29 | 26 | 75X | JT Imperial Mesa, AZ | Mesa, AZ | 16.609 | |
30 | 32 | 15JR | Cole Mincer Burlington, IA | Burlington, IA | 16.863 | |
31 | 5 | 9H | Landon Hansen Newton, IA | Newton, IA | 16.916 | |
32 | 35 | 25X | Danny Schlafer Gibson, WI | Gibson, WI | 16.968 | |
33 | 10 | 15 | Jack Potter Lees Summit, MO | Lees Summit, MO | 17.051 | |
34 | 23 | 4J | Logan Calderwood Goodyear, AZ | Goodyear, AZ | 17.459 | |
35 | 18 | 27 | Carson McCarl Altoona, IA | Altoona, IA | 17.459 |
410 Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 15.396 | |
2 | 27 | 6 | Brandon Wimmer Fairmount, IN | Fairmount, IN | 15.400 | |
3 | 19 | 35 | Zach Hampton Mooresville, IN | Mooresville, IN | 15.477 | |
4 | 3 | 20 | A.J. Moeller Rockwell City, IA | Rockwell City, IA | 15.493 | |
5 | 33 | 88 | Austin McCarl Altoona, IA | Altoona, IA | 15.497 | |
6 | 15 | 1 | Justin Henderson Tea, SD | Tea, SD | 15.502 | |
7 | 11 | 12X | Garet Williamson Columbia, MO | Columbia, MO | 15.502 | |
8 | 4 | 55T | McKenna Haase Des Moines, IA | Des Moines, IA | 15.512 | |
9 | 2 | 4W | Jamie Ball Knoxville, IA | Knoxville, IA | 15.527 | |
10 | 14 | 8 | Aaron Reutzel Clute, TX | Clute, TX | 15.537 | |
11 | 20 | 3J | Dusty Zomer Brandon, SD | Brandon, SD | 15.546 | |
12 | 22 | 2M | Davey Heskin St. Michael, MN | St. Michael, MN | 15.557 | |
13 | 6 | 24T | Christopher Thram Sanborn, MN | Sanborn, MN | 15.648 | |
14 | 13 | 74 | Xavier Doney Odessa, MO | Odessa, MO | 15.690 | |
15 | 28 | 25 | Lachlan McHugh yatala, QLD | yatala, QLD | 15.698 | |
16 | 1 | 6B | Clint Garner Sioux Falls, SD | Sioux Falls, SD | 15.745 | |
17 | 29 | 7TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 15.781 | |
18 | 30 | 2KS | Chase Randall Waco, TX | Waco, TX | 15.784 | |
19 | 31 | 2 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 15.785 | |
20 | 16 | 24H | Kade Higday Knoxville, IA | Knoxville, IA | 15.799 | |
21 | 8 | 19 | Ayrton Gennetten Versailles, MO | Versailles, MO | 15.800 | |
22 | 21 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 15.805 | |
23 | 24 | 1K | Kelby Watt Adel, IA | Adel, IA | 15.823 | |
24 | 25 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 15.829 | |
25 | 26 | 75X | JT Imperial Mesa, AZ | Mesa, AZ | 16.002 | |
26 | 7 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 16.017 | |
27 | 12 | 7B | Ben Brown Marshall, MO | Marshall, MO | 16.033 | |
28 | 34 | 7W | Dustin Selvage Indianola, IA | Indianola, IA | 16.057 | |
29 | 17 | 56 | Joe Simbro Pleasantville, IA | Pleasantville, IA | 16.190 | |
30 | 10 | 15 | Jack Potter Lees Summit, MO | Lees Summit, MO | 16.313 | |
31 | 5 | 9H | Landon Hansen Newton, IA | Newton, IA | 16.351 | |
32 | 35 | 25X | Danny Schlafer Gibson, WI | Gibson, WI | 16.358 | |
33 | 32 | 15JR | Cole Mincer Burlington, IA | Burlington, IA | 16.457 | |
34 | 23 | 4J | Logan Calderwood Goodyear, AZ | Goodyear, AZ | 17.530 | |
35 | 18 | 27 | Carson McCarl Altoona, IA | Altoona, IA | 17.530 |
360 Sprints - Winged
360 A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 9 | Chase Randall Waco, TX | Waco, TX | 3 | |
2 | 6 | 4W | Jamie Ball Knoxville, IA | Knoxville, IA | 4 | |
3 | 1 | 9G | Ryan Giles Grimes, IA | Grimes, IA | -2 | |
4 | 10 | 6G | Garet Williamson Columbia, MO | Columbia, MO | 6 | |
5 | 18 | 27 | Carson McCarl Altoona, IA | Altoona, IA | 13 | |
6 | 8 | 01 | Sammy Swindell Germantown, TN | Germantown, TN | 2 | |
7 | 9 | 2M | Davey Heskin St. Michael, MN | St. Michael, MN | 2 | |
8 | 7 | 24 | Terry McCarl Altoona, IA | Altoona, IA | -1 | |
9 | 5 | 17 | Tyler Groenendyk Oskaloosa, IA | Oskaloosa, IA | -4 | |
10 | 14 | 22 | Ryan Leavitt Knoxville, IA | Knoxville, IA | 4 | |
11 | 21 | 99 | Tony Rost Utica, NE | Utica, NE | 10 | |
12 | 15 | 6 | Dustin Selvage Indianola, IA | Indianola, IA | 3 | |
13 | 19 | 53 | Joe Beaver Knoxville, IA | Knoxville, IA | 6 | |
14 | 11 | 77X | Alex Hill Six Nations, ON | Six Nations, ON | -3 | |
15 | 16 | 6A | Alex Vande Voort Knoxville, IA | Knoxville, IA | 1 | |
16 | 2 | 4 | Cameron Martin Ankeny, IA | Ankeny, IA | -14 | |
17 | 13 | 40 | Clint Garner Sioux Falls, SD | Sioux Falls, SD | -4 | |
18 | 3 | 70 | Calvin Landis Knoxville, IA | Knoxville, IA | -15 | |
19 | 12 | 8H | Jacob Hughes Hartford, SD | Hartford, SD | -7 | |
20 | 17 | 86 | Timothy Smith Rocheport, MO | Rocheport, MO | -3 | |
21 | 22 | 4G | Cole Garner Sioux Falls, SD | Sioux Falls, SD | 1 | |
22 | 23 | B29 | JJ Beaver Knoxville, IA | Knoxville, IA | 1 | |
23 | 20 | 83 | Austin Miller Lacona, IA | Lacona, IA | -3 | |
24 | 24 | 16 | Dustin Clark Agency, IA | Agency, IA | - |
360 B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 99 | Tony Rost Utica, NE | Utica, NE | 4 | |
2 | 1 | 4G | Cole Garner Sioux Falls, SD | Sioux Falls, SD | -1 | |
3 | 2 | B29 | JJ Beaver Knoxville, IA | Knoxville, IA | -1 | |
4 | 12 | 16 | Dustin Clark Agency, IA | Agency, IA | 8 | |
Top 4 transfer | ||||||
5 | 7 | 4C | Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | 2 | |
6 | 4 | 5M | Collin Moyle Knoxville, IA | Knoxville, IA | -2 | |
7 | 6 | 20T | Corey Timmerman Carmen, IL | Carmen, IL | -1 | |
8 | 3 | 33 | Alan Zoutte Knoxville, IA | Knoxville, IA | -5 | |
9 | 8 | 14 | Aidan Zoutte Knoxville, IA | Knoxville, IA | -1 | |
10 | 13 | 1A | John Anderson Des Moines, IA | Des Moines, IA | 3 | |
11 | 10 | 1K | Dan Henning Columbia, IA | Columbia, IA | -1 | |
12 | 11 | 11B | Ben Woods Newton, IA | Newton, IA | -1 | |
13 | 9 | T4 | Tyler Graves Chariton, IA | Chariton, IA | -4 | |
14 | 14 | 5D | Grae Anderson Des Moines, IA | Des Moines, IA | - | |
15 | 15 | 17N | Nathan Anderson Newton, IA | Newton, IA | - |
360 Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 6G | Garet Williamson Columbia, MO | Columbia, MO | 2 | |
2 | 4 | 24 | Terry McCarl Altoona, IA | Altoona, IA | 2 | |
3 | 1 | 53 | Joe Beaver Knoxville, IA | Knoxville, IA | -2 | |
4 | 5 | 9G | Ryan Giles Grimes, IA | Grimes, IA | 1 | |
5 | 6 | 17 | Tyler Groenendyk Oskaloosa, IA | Oskaloosa, IA | 1 | |
6 | 7 | 99 | Tony Rost Utica, NE | Utica, NE | 1 | |
7 | 2 | B29 | JJ Beaver Knoxville, IA | Knoxville, IA | -5 | |
8 | 8 | T4 | Tyler Graves Chariton, IA | Chariton, IA | - | |
9 | 9 | 1A | John Anderson Des Moines, IA | Des Moines, IA | - |
360 Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6 | Dustin Selvage Indianola, IA | Indianola, IA | - | |
2 | 2 | 22 | Ryan Leavitt Knoxville, IA | Knoxville, IA | - | |
3 | 4 | 2M | Davey Heskin St. Michael, MN | St. Michael, MN | 1 | |
4 | 6 | 4W | Jamie Ball Knoxville, IA | Knoxville, IA | 2 | |
5 | 3 | 27 | Carson McCarl Altoona, IA | Altoona, IA | -2 | |
6 | 5 | 77X | Alex Hill Six Nations, ON | Six Nations, ON | -1 | |
7 | 7 | 20T | Corey Timmerman Carmen, IL | Carmen, IL | - | |
8 | 8 | 1K | Dan Henning Columbia, IA | Columbia, IA | - | |
9 | 9 | 5D | Grae Anderson Des Moines, IA | Des Moines, IA | - |
360 Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 86 | Timothy Smith Rocheport, MO | Rocheport, MO | - | |
2 | 5 | 4 | Cameron Martin Ankeny, IA | Ankeny, IA | 3 | |
3 | 4 | 40 | Clint Garner Sioux Falls, SD | Sioux Falls, SD | 1 | |
4 | 6 | 70 | Calvin Landis Knoxville, IA | Knoxville, IA | 2 | |
5 | 2 | 33 | Alan Zoutte Knoxville, IA | Knoxville, IA | -3 | |
6 | 3 | 83 | Austin Miller Lacona, IA | Lacona, IA | -3 | |
7 | 8 | 11B | Ben Woods Newton, IA | Newton, IA | 1 | |
8 | 7 | 4C | Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | -1 | |
9 | 9 | 17N | Nathan Anderson Newton, IA | Newton, IA | - |
360 Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 01 | Sammy Swindell Germantown, TN | Germantown, TN | 3 | |
2 | 2 | 6A | Alex Vande Voort Knoxville, IA | Knoxville, IA | - | |
3 | 6 | 9 | Chase Randall Waco, TX | Waco, TX | 3 | |
4 | 1 | 5M | Collin Moyle Knoxville, IA | Knoxville, IA | -3 | |
5 | 5 | 8H | Jacob Hughes Hartford, SD | Hartford, SD | - | |
6 | 3 | 4G | Cole Garner Sioux Falls, SD | Sioux Falls, SD | -3 | |
7 | 8 | 16 | Dustin Clark Agency, IA | Agency, IA | 1 | |
8 | 7 | 14 | Aidan Zoutte Knoxville, IA | Knoxville, IA | -1 |
360 Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 17 | Tyler Groenendyk Oskaloosa, IA | Oskaloosa, IA | 16.335 | |
2 | 31 | 4W | Jamie Ball Knoxville, IA | Knoxville, IA | 16.409 | |
3 | 11 | 70 | Calvin Landis Knoxville, IA | Knoxville, IA | 16.425 | |
4 | 14 | 9 | Chase Randall Waco, TX | Waco, TX | 16.453 | |
5 | 13 | 9G | Ryan Giles Grimes, IA | Grimes, IA | 16.461 | |
6 | 2 | 77X | Alex Hill Six Nations, ON | Six Nations, ON | 16.471 | |
7 | 5 | 4 | Cameron Martin Ankeny, IA | Ankeny, IA | 16.490 | |
8 | 12 | 8H | Jacob Hughes Hartford, SD | Hartford, SD | 16.507 | |
9 | 25 | 24 | Terry McCarl Altoona, IA | Altoona, IA | 16.580 | |
10 | 35 | 2M | Davey Heskin St. Michael, MN | St. Michael, MN | 16.617 | |
11 | 30 | 40 | Clint Garner Sioux Falls, SD | Sioux Falls, SD | 16.641 | |
12 | 23 | 01 | Sammy Swindell Germantown, TN | Germantown, TN | 16.642 | |
13 | 34 | 6G | Garet Williamson Columbia, MO | Columbia, MO | 16.651 | |
14 | 26 | 27 | Carson McCarl Altoona, IA | Altoona, IA | 16.658 | |
15 | 9 | 83 | Austin Miller Lacona, IA | Lacona, IA | 16.685 | |
16 | 29 | 4G | Cole Garner Sioux Falls, SD | Sioux Falls, SD | 16.709 | |
17 | 1 | B29 | JJ Beaver Knoxville, IA | Knoxville, IA | 16.753 | |
18 | 6 | 22 | Ryan Leavitt Knoxville, IA | Knoxville, IA | 16.770 | |
19 | 4 | 33 | Alan Zoutte Knoxville, IA | Knoxville, IA | 16.771 | |
20 | 7 | 6A | Alex Vande Voort Knoxville, IA | Knoxville, IA | 16.801 | |
21 | 10 | 53 | Joe Beaver Knoxville, IA | Knoxville, IA | 16.812 | |
22 | 33 | 6 | Dustin Selvage Indianola, IA | Indianola, IA | 16.816 | |
23 | 27 | 86 | Timothy Smith Rocheport, MO | Rocheport, MO | 16.831 | |
24 | 18 | 5M | Collin Moyle Knoxville, IA | Knoxville, IA | 16.882 | |
25 | 32 | 99 | Tony Rost Utica, NE | Utica, NE | 16.948 | |
26 | 24 | 20T | Corey Timmerman Carmen, IL | Carmen, IL | 17.038 | |
27 | 20 | 4C | Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | 17.115 | |
28 | 17 | 14 | Aidan Zoutte Knoxville, IA | Knoxville, IA | 17.175 | |
29 | 15 | T4 | Tyler Graves Chariton, IA | Chariton, IA | 17.415 | |
30 | 22 | 1K | Dan Henning Columbia, IA | Columbia, IA | 17.529 | |
31 | 16 | 11B | Ben Woods Newton, IA | Newton, IA | 17.635 | |
32 | 21 | 16 | Dustin Clark Agency, IA | Agency, IA | 17.847 | |
33 | 28 | 1A | John Anderson Des Moines, IA | Des Moines, IA | 18.301 | |
34 | 19 | 5D | Grae Anderson Des Moines, IA | Des Moines, IA | 18.804 | |
35 | 3 | 17N | Nathan Anderson Newton, IA | Newton, IA | 18.804 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 31 | 4W | Jamie Ball Knoxville, IA | Knoxville, IA | 16.302 | |
2 | 35 | 2M | Davey Heskin St. Michael, MN | St. Michael, MN | 16.380 | |
3 | 30 | 40 | Clint Garner Sioux Falls, SD | Sioux Falls, SD | 16.412 | |
4 | 33 | 6 | Dustin Selvage Indianola, IA | Indianola, IA | 16.596 | |
5 | 29 | 4G | Cole Garner Sioux Falls, SD | Sioux Falls, SD | 16.707 | |
6 | 25 | 24 | Terry McCarl Altoona, IA | Altoona, IA | 16.769 | |
7 | 23 | 01 | Sammy Swindell Germantown, TN | Germantown, TN | 16.778 | |
8 | 32 | 99 | Tony Rost Utica, NE | Utica, NE | 16.815 | |
9 | 26 | 27 | Carson McCarl Altoona, IA | Altoona, IA | 17.071 | |
10 | 13 | 9G | Ryan Giles Grimes, IA | Grimes, IA | 17.189 | |
11 | 14 | 9 | Chase Randall Waco, TX | Waco, TX | 17.254 | |
12 | 24 | 20T | Corey Timmerman Carmen, IL | Carmen, IL | 17.284 | |
13 | 12 | 8H | Jacob Hughes Hartford, SD | Hartford, SD | 17.322 | |
14 | 20 | 4C | Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | 17.463 | |
15 | 18 | 5M | Collin Moyle Knoxville, IA | Knoxville, IA | 17.511 | |
16 | 8 | 17 | Tyler Groenendyk Oskaloosa, IA | Oskaloosa, IA | 17.642 | |
17 | 17 | 14 | Aidan Zoutte Knoxville, IA | Knoxville, IA | 17.644 | |
18 | 22 | 1K | Dan Henning Columbia, IA | Columbia, IA | 17.740 | |
19 | 27 | 86 | Timothy Smith Rocheport, MO | Rocheport, MO | 17.744 | |
20 | 21 | 16 | Dustin Clark Agency, IA | Agency, IA | 17.840 | |
21 | 2 | 77X | Alex Hill Six Nations, ON | Six Nations, ON | 17.890 | |
22 | 5 | 4 | Cameron Martin Ankeny, IA | Ankeny, IA | 18.033 | |
23 | 11 | 70 | Calvin Landis Knoxville, IA | Knoxville, IA | 18.058 | |
24 | 10 | 53 | Joe Beaver Knoxville, IA | Knoxville, IA | 18.079 | |
25 | 1 | B29 | JJ Beaver Knoxville, IA | Knoxville, IA | 18.157 | |
26 | 16 | 11B | Ben Woods Newton, IA | Newton, IA | 18.207 | |
27 | 4 | 33 | Alan Zoutte Knoxville, IA | Knoxville, IA | 18.265 | |
28 | 7 | 6A | Alex Vande Voort Knoxville, IA | Knoxville, IA | 18.551 | |
29 | 6 | 22 | Ryan Leavitt Knoxville, IA | Knoxville, IA | 18.626 | |
30 | 15 | T4 | Tyler Graves Chariton, IA | Chariton, IA | 18.730 | |
31 | 9 | 83 | Austin Miller Lacona, IA | Lacona, IA | 18.967 | |
32 | 3 | 17N | Nathan Anderson Newton, IA | Newton, IA | 19.565 | |
33 | 19 | 5D | Grae Anderson Des Moines, IA | Des Moines, IA | 20.814 | |
34 | 28 | 1A | John Anderson Des Moines, IA | Des Moines, IA | 28.016 | |
35 | 34 | 6G | Garet Williamson Columbia, MO | Columbia, MO | 28.016 |
Upcoming Events
Schedule TBA
Race Stats
- Events33
- Wins1
- Top 58
- Top 1016