Knoxville Raceway Season Opener
4/17/2021 -
Carson McCarl kicked off his 2021 Season at Knoxville Raceway on April 17th for the Season Opener. McCarl has jumped up from the 360 division to join
Carson McCarl – Hard Chargin’ Into Nationals
7/31/2019 -
Dallas, TX (July 31, 2019) – In a week where Carson McCarl took his Jetco Electric #27 to three different racetracks in the state of Iowa, he scored t
Carson McCarl – Stuck in the Middle
7/18/2019 -
Dallas, TX (July 17, 2019) – It was another strong finish at Knoxville Raceway for current 360 point leader Carson McCarl, as he scored his second pod
Upcoming Events
Schedule TBA
Race Stats
- Events33
- Wins1
- Top 58
- Top 1016
Latest Results
$0.00Cart (0)
5/11/2024 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Carson McCarl
Altoona, IA
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
410 A Feature | 6 | 6 | - |
410 Heat 2 | 6 | 6 | - |
410 Qualifying | 16.235 | 2 | 1 |
410 Hot Laps 1 | 16.451 | 4 | -1 |
410 Sprints - Winged
410 A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3J | Dusty Zomer Brandon, SD | Brandon, SD | 1 | |
2 | 8 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 6 | |
3 | 5 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 2 | |
4 | 7 | 88 | Austin McCarl Altoona, IA | Altoona, IA | 3 | |
5 | 3 | 23 | Garet Williamson Columbia, MO | Columbia, MO | -2 | |
6 | 6 | 27 | Carson McCarl Altoona, IA | Altoona, IA | - | |
7 | 1 | 6W | Dustin Selvage Indianola, IA | Indianola, IA | -6 | |
8 | 4 | 2 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | -4 | |
9 | 24 | 25 | Matt Juhl Tea, SD | Tea, SD | 15 | |
10 | 10 | 35 | Zach Hampton Mooresville, IN | Mooresville, IN | - | |
11 | 13 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA | 2 | |
12 | 16 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 4 | |
13 | 17 | 6 | Brandon Wimmer Fairmount, IN | Fairmount, IN | 4 | |
14 | 11 | 27W | Emerson Axsom Franklin, IN | Franklin, IN | -3 | |
15 | 12 | 12X | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | -3 | |
16 | 18 | 4W | Jamie Ball Knoxville, IA | Knoxville, IA | 2 | |
17 | 23 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 6 | |
18 | 9 | 20 | A.J. Moeller Rockwell City, IA | Rockwell City, IA | -9 | |
19 | 19 | 1K | Kelby Watt Adel, IA | Adel, IA | - | |
20 | 21 | 2KS | Chase Randall Waco, TX | Waco, TX | 1 | |
21 | 22 | 36 | Jason Martin Liberal, KS | Liberal, KS | 1 | |
22 | 15 | 27B | Jake Bubak Arvada, CO | Arvada, CO | -7 | |
23 | 14 | 7 | J.J. Hickle Quilcene, WA | Quilcene, WA | -9 | |
24 | 20 | 24T | Christopher Thram Sanborn, MN | Sanborn, MN | -4 |
410 B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2KS | Chase Randall Waco, TX | Waco, TX | - | |
2 | 2 | 36 | Jason Martin Liberal, KS | Liberal, KS | - | |
3 | 3 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | - | |
4 | 6 | 25 | Matt Juhl Tea, SD | Tea, SD | 2 | |
5 | 5 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | - | |
6 | 4 | 1 | Tasker Phillips Pleasantville, IA | Pleasantville, IA | -2 | |
7 | 8 | 37 | Bryce Norris Terre Haute, IN | Terre Haute, IN | 1 | |
8 | 12 | 36A | Brock Hallett Portland, VIC | Portland, VIC | 4 | |
9 | 13 | 95 | Tyler Drueke Eagle, NE | Eagle, NE | 4 | |
10 | 7 | 74 | Xavier Doney Odessa, MO | Odessa, MO | -3 | |
11 | 9 | 45X | Jace Park Overland Park, KS | Overland Park, KS | -2 | |
12 | 10 | G5 | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | -2 | |
13 | 14 | 9H | Landon Hansen Newton, IA | Newton, IA | 1 | |
14 | 11 | 44X | Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | -3 | |
15 | 15 | 15 | Jack Potter Lees Summit, MO | Lees Summit, MO | - |
410 Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 6W | Dustin Selvage Indianola, IA | Indianola, IA | 2 | |
2 | 1 | 1K | Kelby Watt Adel, IA | Adel, IA | -1 | |
3 | 2 | 6 | Brandon Wimmer Fairmount, IN | Fairmount, IN | -1 | |
4 | 6 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 2 | |
5 | 7 | 1 | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 2 | |
6 | 4 | 12X | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | -2 | |
7 | 5 | 20 | A.J. Moeller Rockwell City, IA | Rockwell City, IA | -2 | |
8 | 9 | 44X | Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | 1 | |
9 | 8 | G5 | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | -1 |
410 Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 27B | Jake Bubak Arvada, CO | Arvada, CO | - | |
2 | 2 | 7 | J.J. Hickle Quilcene, WA | Quilcene, WA | - | |
3 | 4 | 3J | Dusty Zomer Brandon, SD | Brandon, SD | 1 | |
4 | 5 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 1 | |
5 | 3 | 2KS | Chase Randall Waco, TX | Waco, TX | -2 | |
6 | 6 | 27 | Carson McCarl Altoona, IA | Altoona, IA | - | |
7 | 8 | 37 | Bryce Norris Terre Haute, IN | Terre Haute, IN | 1 | |
8 | 7 | 74 | Xavier Doney Odessa, MO | Odessa, MO | -1 | |
9 | 9 | 9H | Landon Hansen Newton, IA | Newton, IA | - |
410 Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 27W | Emerson Axsom Franklin, IN | Franklin, IN | 1 | |
2 | 4 | 23 | Garet Williamson Columbia, MO | Columbia, MO | 2 | |
3 | 6 | 88 | Austin McCarl Altoona, IA | Altoona, IA | 3 | |
4 | 3 | 4W | Jamie Ball Knoxville, IA | Knoxville, IA | -1 | |
5 | 1 | 36 | Jason Martin Liberal, KS | Liberal, KS | -4 | |
6 | 7 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 1 | |
7 | 5 | 35 | Zach Hampton Mooresville, IN | Mooresville, IN | -2 | |
8 | 9 | 95 | Tyler Drueke Eagle, NE | Eagle, NE | 1 | |
9 | 8 | 36A | Brock Hallett Portland, VIC | Portland, VIC | -1 |
410 Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA | 1 | |
2 | 1 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | -1 | |
3 | 5 | 2 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 2 | |
4 | 3 | 24T | Christopher Thram Sanborn, MN | Sanborn, MN | -1 | |
5 | 4 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | -1 | |
6 | 7 | 25 | Matt Juhl Tea, SD | Tea, SD | 1 | |
7 | 8 | 45X | Jace Park Overland Park, KS | Overland Park, KS | 1 | |
8 | 9 | 15 | Jack Potter Lees Summit, MO | Lees Summit, MO | 1 | |
DNS | 6 | 55 | Kerry Madsen Knoxville, IA | Knoxville, IA | - |
410 Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 16.182 | |
2 | 3 | 27 | Carson McCarl Altoona, IA | Altoona, IA | 16.235 | |
3 | 11 | 88 | Austin McCarl Altoona, IA | Altoona, IA | 16.302 | |
4 | 8 | 55 | Kerry Madsen Knoxville, IA | Knoxville, IA | 16.494 | |
5 | 9 | 20 | A.J. Moeller Rockwell City, IA | Rockwell City, IA | 16.553 | |
6 | 28 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 16.557 | |
7 | 2 | 35 | Zach Hampton Mooresville, IN | Mooresville, IN | 16.612 | |
8 | 14 | 2 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 16.663 | |
9 | 10 | 12X | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 16.759 | |
10 | 13 | 3J | Dusty Zomer Brandon, SD | Brandon, SD | 16.762 | |
11 | 17 | 23 | Garet Williamson Columbia, MO | Columbia, MO | 16.796 | |
12 | 19 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 16.834 | |
13 | 12 | 6W | Dustin Selvage Indianola, IA | Indianola, IA | 16.840 | |
14 | 23 | 2KS | Chase Randall Waco, TX | Waco, TX | 16.887 | |
15 | 24 | 4W | Jamie Ball Knoxville, IA | Knoxville, IA | 16.893 | |
16 | 26 | 24T | Christopher Thram Sanborn, MN | Sanborn, MN | 16.909 | |
17 | 4 | 6 | Brandon Wimmer Fairmount, IN | Fairmount, IN | 16.962 | |
18 | 22 | 7 | J.J. Hickle Quilcene, WA | Quilcene, WA | 16.962 | |
19 | 29 | 27W | Emerson Axsom Franklin, IN | Franklin, IN | 16.966 | |
20 | 15 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA | 16.992 | |
21 | 31 | 1K | Kelby Watt Adel, IA | Adel, IA | 17.058 | |
22 | 36 | 27B | Jake Bubak Arvada, CO | Arvada, CO | 17.152 | |
23 | 18 | 36 | Jason Martin Liberal, KS | Liberal, KS | 17.154 | |
24 | 32 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 17.171 | |
25 | 21 | 1 | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 17.199 | |
26 | 6 | 74 | Xavier Doney Odessa, MO | Odessa, MO | 17.243 | |
27 | 33 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 17.265 | |
28 | 25 | 25 | Matt Juhl Tea, SD | Tea, SD | 17.322 | |
29 | 16 | G5 | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 17.329 | |
30 | 20 | 37 | Bryce Norris Terre Haute, IN | Terre Haute, IN | 17.347 | |
31 | 5 | 36A | Brock Hallett Portland, VIC | Portland, VIC | 17.371 | |
32 | 35 | 45X | Jace Park Overland Park, KS | Overland Park, KS | 17.503 | |
33 | 30 | 44X | Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | 17.985 | |
34 | 7 | 9H | Landon Hansen Newton, IA | Newton, IA | 18.001 | |
35 | 34 | 95 | Tyler Drueke Eagle, NE | Eagle, NE | 18.260 | |
36 | 27 | 15 | Jack Potter Lees Summit, MO | Lees Summit, MO | 18.313 |
410 Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 16.213 | |
2 | 28 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 16.329 | |
3 | 8 | 55 | Kerry Madsen Knoxville, IA | Knoxville, IA | 16.355 | |
4 | 3 | 27 | Carson McCarl Altoona, IA | Altoona, IA | 16.451 | |
5 | 10 | 12X | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 16.477 | |
6 | 11 | 88 | Austin McCarl Altoona, IA | Altoona, IA | 16.503 | |
7 | 19 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 16.538 | |
8 | 14 | 2 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 16.542 | |
9 | 13 | 3J | Dusty Zomer Brandon, SD | Brandon, SD | 16.563 | |
10 | 24 | 4W | Jamie Ball Knoxville, IA | Knoxville, IA | 16.593 | |
11 | 22 | 7 | J.J. Hickle Quilcene, WA | Quilcene, WA | 16.613 | |
12 | 9 | 20 | A.J. Moeller Rockwell City, IA | Rockwell City, IA | 16.617 | |
13 | 18 | 36 | Jason Martin Liberal, KS | Liberal, KS | 16.637 | |
14 | 2 | 35 | Zach Hampton Mooresville, IN | Mooresville, IN | 16.668 | |
15 | 31 | 1K | Kelby Watt Adel, IA | Adel, IA | 16.805 | |
16 | 15 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA | 16.831 | |
17 | 12 | 6W | Dustin Selvage Indianola, IA | Indianola, IA | 16.838 | |
18 | 25 | 25 | Matt Juhl Tea, SD | Tea, SD | 16.891 | |
19 | 21 | 1 | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 16.897 | |
20 | 17 | 23 | Garet Williamson Columbia, MO | Columbia, MO | 16.908 | |
21 | 29 | 27W | Emerson Axsom Franklin, IN | Franklin, IN | 16.920 | |
22 | 32 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 16.939 | |
23 | 35 | 45X | Jace Park Overland Park, KS | Overland Park, KS | 16.965 | |
24 | 36 | 27B | Jake Bubak Arvada, CO | Arvada, CO | 17.040 | |
25 | 23 | 2KS | Chase Randall Waco, TX | Waco, TX | 17.065 | |
26 | 26 | 24T | Christopher Thram Sanborn, MN | Sanborn, MN | 17.135 | |
27 | 6 | 74 | Xavier Doney Odessa, MO | Odessa, MO | 17.137 | |
28 | 20 | 37 | Bryce Norris Terre Haute, IN | Terre Haute, IN | 17.139 | |
29 | 5 | 36A | Brock Hallett Portland, VIC | Portland, VIC | 17.179 | |
30 | 33 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 17.193 | |
31 | 4 | 6 | Brandon Wimmer Fairmount, IN | Fairmount, IN | 17.244 | |
32 | 27 | 15 | Jack Potter Lees Summit, MO | Lees Summit, MO | 17.274 | |
33 | 16 | G5 | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 17.287 | |
34 | 34 | 95 | Tyler Drueke Eagle, NE | Eagle, NE | 17.468 | |
35 | 30 | 44X | Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | 17.662 | |
36 | 7 | 9H | Landon Hansen Newton, IA | Newton, IA | 18.475 |
Upcoming Events
Schedule TBA
Race Stats
- Events33
- Wins1
- Top 58
- Top 1016